"Bey Blade Theme"
Tabbed by Megatherion
/ down slide
pm palm muted
^ harmonic
Intro/MAIN RIFF
e|-------------------55555---------------------33333---|
B|-------------------55555---------------------33333---|
G|-------------------00000----4/5-55--4/5-55---00000---| x2
D|---4/5-55--4/5-55-----------4/5-55--4/5-55-----------|
A|---4/5-55--4/5-55-----------2/3-33--2/3-33-----------|
E|---2/3-33--2/3-33------------------------------------|
PRE-VERSE
e|-------------------|
B|-------------------|
G|-------------------|
D|--66----88----9----|
A|--66----88----9----|
E|--44----66----7----|
VERSE
e|--------------------------|
b|--------------------------|
g|--------------------------|
D|---4444-4444-4444-4444----|------------|
A|---4444-4444-4444-4444----| |
E|---2222-2222-2222-2222----| |
pm .. .. .. .. |
|-- x2
e|--------------------------| |
B|--------------------------| |
G|---4444-4444-4444-4444----| |
D|---4444-4444-4444-4444----|------------|
A|---2222-2222-2222-2222----|
E|--------------------------|
pm .. .. .. ..
CHORUS
e|------------------------|
B|------------------------|
G|------------------------|
D|---13------11------9----| x2
A|---13------11------9----|
E|---11-------9------7----|
MAIN RIFF
VERSE 2
e|--------------------------|
B|--------------------------|
G|--------------------------|
D|---4444-4444-4444-4444----|
A|---4444-4444-4444-4444----|
E|---2222-2222-2222-2222----|
pm .. .. .. ..
e|--------------------------|
B|--------------------------|
G|---4444-4444-4444-4444----|
D|---4444-4444-4444-4444----|
A|---2222-2222-2222-2222----|
E|--------------------------|
pm .. .. .. ..
e|--------------------------|
B|--------------------------|
G|--------------------------|
D|---6666-6666-6666-6666----|
A|---6666-6666-6666-6666----|
E|---4444-4444-4444-4444----|
pm .. .. .. ..
e|--------------------------|
B|--------------------------|
G|---6666-6666-6666-6666----|
D|---6666-6666-6666-6666----|
A|---4444-4444-4444-4444----|
E|--------------------------|
pm .. .. .. ..
CHORUS
e|------------------------|
B|------------------------|
g|------------------------|
D|---13------11------9----| x2
A|---13------11------9----|
E|---11-------9------7----|
PRE-SOLO
e|-----------------|
b|-----------------|
G|-----------------|
D|--6----8----9----|
A|--6----8----9----|
E|--4----6----7----|
SOLO
e|--------------------------------------------------|
B|--------------------------------------------------|
G|-----------------------0^-------------------------|
D|---4-4--------------------------------------------| x2
A|---4-4------/---7---9------7---9---7--------------|
E|--------------------------------------------------|
OUTRO
e|---------------------|
b|---------------------|
G|--------2-44-2-4-2---|
D|---4-4--2-44-2-4-2---| x2
A|---4-4--0-22-0-2-0---|
E|---2-2---------------|
Ends on:
e|----------------------|
b|----------------------|
G|----------------------|
D|---4-------------4----|
A|---4-------------4----|
E|---2-------------2----|
|