Home > Rock & Pop > Metallica >
Saint Anger Guitar Tablature
 ST. ANGER
                            As recorded by Metallica
                         (From the 2003 Album ST. ANGER)

Music by Hetfield, Ulrich, Hammet, Rock
Transcribed by Toon

Gtr I (C G C F A D) - 'Gtr.1 (Jaymz w/slight overdrive)'
Gtr II (C G C F A D) - 'Gtr.2 (Jaymz Dist.)'
Gtr III (C G C F A D) - 'Gtr.3 (Kirk Dist.)'
Gtr IV (C G C F A D) - 'Gtr.4 (Jaymz clean)'
Gtr V (C G C F A D) - 'Gtr.5 (Kirk clean)'

 Intro
  Fast Rock Q=184
  N.C.
 4/4
  Gtr I
          PM----------|   PM|
|-----------||------------------|
|-----------||o-----------------|
|-----------||------------------|
|-----------||------------------|
|-----------||o-----------------|
|---------0-||--1-2-2-0-2-1-0-2-|


  PM----|       PM----------|   PM|
                   3x
|------------------||-----------------|------------|
|-----------------o||-----------------|------------|
|------------------||-----------------|------------|
|------------------||-----------------|------------|
|---------3-3-3---o||-----------------|------------|
|-1-0-1-2-------0--||-1-2-2-0-2-1-0-2-|-(x)--------|


 3/4        4/4
       Gtr II
       PM----------|   PM|     PM----|       PM---
                                                3x
|--------||------------------|------------------||
|--------||o-----------------|-----------------o||
|--------||------------------|------------------||
|--------||------------------|---------3-3-3----||
|------0-||o-1-2-2-0-2-1-0-2-|-1-0-1-2-3-3-3-0-o||
|------0-||--1-2-2-0-2-1-0-2-|-1-0-1-2-------0--||
|
|                                               3x
|--------||------------------|------------------||
|--------||o-----------------|-----------------o||
|--------||------------------|------------------||
|--------||------------------|------------------||
|--------||o-----------------|-----------------o||
|--------||------------------|------------------||


                   7/4
 -------|   PM|     PM|   PM|   PM----|       PM
|-----------------|------------------------------|
|-----------------|------------------------------|
|-----------------|------------------------------|
|-----------------|---------------------3-3-3----|
|-1-2-2-0-2-1-0-2-|-1-0-2-1-0-2-1-0-1-2-3-3-3-0--|
|-1-2-2-0-2-1-0-2-|-1-0-2-1-0-2-1-0-1-2-------0--|
|
| Gtr III
|-----------------|------------------------------|
|-----------------|------------------------------|
|-----------------|------------------------------|
|-----------------|------------------------------|
|-----------------|------------------------------|
|---------2-1-0-2-|-1-0-2-1-0-2-1-0--------------|


    N.C.
   4/4
    PM----|   PM|     PM----|       PM---
                                       3x
||------------------|------------------||
||o-----------------|-----------------o||
||------------------|------------------||
||------------------|---------3-3-3----||
||o-1-2-2-0-2-1-0-2-|-1-0-1-2-3-3-3-0-o||
||--1-2-2-0-2-1-0-2-|-1-0-1-2-------0--||
|
|                                      3x
||------------------|------------------||
||o-----------------|-----------------o||
||------------------|------------------||
||------------------|------------------||
||o-----------------|-----------------o||
||----------2-1-0-2-|-1-0--------------||


                   7/4
 -------|   PM|     PM|   PM|   PM----|       PM
|-----------------|-------------------------------||
|-----------------|-------------------------------||
|-----------------|-------------------------------||
|-----------------|---------------------3-3-3-----||
|-1-2-2-0-2-1-0-2-|-1-0-2-1-0-2-1-0-1-2-3-3-3-0---||
|-1-2-2-0-2-1-0-2-|-1-0-2-1-0-2-1-0-1-2-------0---||
|
|-----------------|-------------------------------||
|-----------------|-------------------------------||
|-----------------|-------------------------------||
|-----------------|-------------------------------||
|-----------------|-------------------------------||
|---------2-1-0-2-|-1-0-2-1-0-2-1-0---------------||


    $
   4/4
    Gtrs II, III
                                       4x
||------------------|------------------||-||------------------|
||o-----------------|-----------------o||-||o-----------------|
||------------------|------------------||-||------------------|
||------------------|---------3-3-3----||-||------------------|
||o-1-2-2-0-2-1-0-2-|-1-0-1-2-3-3-3-0-o||-||o-1-2-2-0-2-1-0-2-|
||--1-2-2-0-2-1-0-2-|-1-0-1-2-------0--||-||--1-2-2-0-2-1-0-2-|


                     6/4
                        PM|   PM|   PM|   PM|
                   4x
|------------------||--------------------------||
|-----------------o||--------------------------||
|------------------||--------------------------||
|---------3-3-3----||--------------------------||
|-1-0-1-2-3-3-3-0-o||-2-1-0-2-1-0-2-1-0-2-1-0--||
|-1-0-1-2-------0--||-2-1-0-2-1-0-2-1-0-2-1-0--||


 Verse
  Half time Q=92
  D7                      Cadd9    CaddAsus4
 4/4
  Gtr IV
|-----------------------|------------------|
|-1-------1-(1)-3-------|-^3---3-----------|
|-2----2-----------2----|-^0---------------|
|---------------------0-|------------------|
|-----------------------|----------1---0---|
|-----------------------|------------------|
|
| Gtr V
|---------2-(2)---------|------------------|
|-3-------------3-(3)---|------3-----3---3-|
|---2-(2)---------------|----0---0---------|
|-----(0)---------------|------------------|
|-----------------------|--3-------1---0---|
|-----------------------|------------------|


    D7                 Cadd9    CaddAsus4
                                         3x
||-------------------|-------------------||
||o-1----1-(1)-3-----|-^3---3-----------o||
||-----2---------2---|-^0----------------||
||-----------------0-|-------------------||
||o------------------|----------1---0---o||
||-------------------|-------------------||
|
|                                        3x
||-------------------|-------------------||
||o------3-(3)-------|------3-----3---3-o||
||-----2-------2-----|----0---0----------||
||--0------------0---|-------------------||
||o------------------|--3-------1---0---o||
||-------------------|-------------------||


    D5
    Gtr II
||----------------------------------|
||o---------------------------------|
||--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
||--x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
||o-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
||----------------------------------|
|
|   Gtr III
||----------------------------------|
||o---------------------------------|
||--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
||--x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
||o-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
||----------------------------------|


  C5                      A5/Bb       A5
                                                    4x
|---------------------------------------------------||
|-13-13-13-13-13-13-13-13--------------------------o||
|--x--x--x--x--x--x--x--x---------------------------||
|-10-10-10-10-10-10-10-10--8--8--8--8--7--7--7--7---||
|--------------------------7--7--7--7--7--7--7--7--o||
|--------------------------8--8--8--8--7--7--7--7---||
|
|                                                   4x
|---------------------------------------------------||
|-------------------------11-11-11-11-10-10-10-10--o||
|--5--5--5--5--5--5--5--5--x--x--x--x--x--x--x--x---||
|--x--x--x--x--x--x--x--x--8--8--8--8--7--7--7--7---||
|--3--3--3--3--3--3--3--3--------------------------o||
|---------------------------------------------------||


   Pre-Chorus
    A tempo Q=184
    D5                       C5         A5/BbA5
               PM--------|
||-----------|-------------|----------|------------||
||o----------|-------------|----------|-----------o||
||-----------|-------------|-5--------|-2----2-----||
||--0--------|-------------|-5--------|-2----2-----||
||o-0--------|-0-0---0-0---|-3--------|-1----0----o||
||--0--------|-0-0---0-0---|----------|------------||
|
|              PM--------|
||-----------|-------------|----------|------------||
||o----------|-------------|----------|-----------o||
||--7--------|-------------|-5--------|------------||
||--x--------|-------------|-x--------|-8----7-----||
||o-5--------|-0-0---0-0---|-3--------|-7----7----o||
||-----------|-0-0---0-0---|----------|-8----7-----||


   Chorus
    D5
||----------------------------------|------------------------------------|
||o---------------------------------|------------------------------------|
||--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|--7--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--|
||--x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|--x--x-x-x-x-x-x-x-x-x-x-x-x-x-x-x--|
||o-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--|
||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--0--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--|
|
||----------------------------------|------------------------------------|
||o---------------------------------|------------------------------------|
||--7-------------------------------|-(7)--------------------------------|
||--x-------------------------------|-(x)--------------------------------|
||o-5-------------------------------|-(5)--------------------------------|
||--0-------------------------------|-(0)--------------------------------|


  C5
|-------------------------------------------------|
|-13-13-13-13-13-13-13-13-13-13-13-13-13-13-13-13-|
|--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-|
|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|
|-------------------------------------------------|
|-------------------------------------------------|
|
|-------------------------------------------------|
|-------------------------------------------------|
|--5----------------------------------------------|
|--x----------------------------------------------|
|--3----------------------------------------------|
|-------------------------------------------------|


                         To Coda
  A5/Bb           A5
                                   8x
|----------------------------------||
|---------------------------------o||
|----------------------------------||
|----------------------------------||
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-o||
|-8-8-8-8-8-8-8-8-7-7-7-7-7-7-7-7--||
|
|                                  8x
|----------------------------------||
|---------------------------------o||
|----------------------------------||
|-8---------------7----------------||
|-7---------------7---------------o||
|-8---------------7----------------||


 Interlude
                                                             D.S. al Coda
  D5                                     N.C.
             PM--------------------------------|   PM|     PM----|
|----------|-------------|-------------|-----------------|-----------------||
|----------|-------------|-------------|-----------------|-----------------||
|----------|-------------|-------------|-----------------|-----------------||
|-0--------|-------------|-------------|-----------------|---------3-3-3---||
|-0--------|-0-0---0-0---|-0-0---0-0---|-1-2-2-0-2-1-0-2-|-1-0-1-2-3-3-3-0-||
|-0--------|-0-0---0-0---|-0-0---0-0---|-1-2-2-0-2-1-0-2-|-1-0-1-2-------0-||
|
|            PM----------------------|
|----------|-------------|-------------|-----------------|-----------------||
|----------|-------------|-------------|-----------------|-----------------||
|-7--------|-------------|-------------|-----------------|-----------------||
|-x--------|-------------|-------------|-----------------|-----------------||
|-5--------|-0-0---0-0---|-0-0---0-0---|-----------------|-----------------||
|----------|-0-0---0-0---|-0-0---0-0---|-----------------|-----------------||


 Interlude
  &
  D5                                   N.C.
                          9/8
                                       Gtr
             PM---------------------------
|----------|-------------|---------------|
|----------|-------------|---------------|
|----------|-------------|---------------|
|-0--------|-------------|---------------|
|-0--------|-0-0---0-0---|-0-0---0-0-----|
|-0--------|-0-0---0-0---|-0-0---0-0---0-|
|
|            PM----------------------|
|----------|-------------|---------------|
|----------|-------------|---------------|
|-7--------|-------------|---------------|
|-x--------|-------------|---------------|
|-5--------|-0-0---0-0---|-0-0---0-0-----|
|----------|-0-0---0-0---|-0-0---0-0-----|


   4/4
  I
 ---------|   PM|     PM----|       PM
                                         4x
||------------------|--------------------||
||o-----------------|-------------------o||
||------------------|--------------------||
||------------------|--------------------||
||o-----------------|---------3-3-3-----o||
||--1-2-2-0-2-1-0-2-|-1-0-1-2-------0----||
|
|                                        4x
||------------------|--------------------||
||o-----------------|-------------------o||
||------------------|--------------------||
||------------------|--------------------||
||o-----------------|-------------------o||
||------------------|--------------------||


    N.C.
    Gtr II
    PM----|   PM|     PM----|       PM---
                                       3x
||------------------|------------------||
||o-----------------|-----------------o||
||------------------|------------------||
||------------------|---------3-3-3----||
||o-1-2-2-0-2-1-0-2-|-1-0-1-2-3-3-3-0-o||
||--1-2-2-0-2-1-0-2-|-1-0-1-2-------0--||
|
|                                      3x
||------------------|------------------||
||o-----------------|-----------------o||
||------------------|------------------||
||------------------|------------------||
||o-----------------|-----------------o||
||------------------|------------------||


                   7/4
 -------|   PM|     PM|   PM|   PM----|       PM
|-----------------|-----------------------------|
|-----------------|-----------------------------|
|-----------------|-----------------------------|
|-----------------|---------------------3-3-3---|
|-1-2-2-0-2-1-0-2-|-1-0-2-1-0-2-1-0-1-2-3-3-3-0-|
|-1-2-2-0-2-1-0-2-|-1-0-2-1-0-2-1-0-1-2-------0-|
|
|-----------------|-----------------------------|
|-----------------|-----------------------------|
|-----------------|-----------------------------|
|-----------------|-----------------------------|
|---------2-----2-|-----2-----2-----------------|
|---------2-----2-|-----2-----2-----------------|


   4/4
    PM----|   PM|     PM----|       PM---
                                       3x
||------------------|------------------||
||o-----------------|-----------------o||
||------------------|------------------||
||------------------|---------3-3-3----||
||o-1-2-2-0-2-1-0-2-|-1-0-1-2-3-3-3-0-o||
||--1-2-2-0-2-1-0-2-|-1-0-1-2-------0--||
|
|                                      3x
||------------------|------------------||
||o-----------------|-----------------o||
||------------------|------------------||
||------------------|------------------||
||o---------2-----2-|-----------------o||
||----------2-----2-|------------------||


                   7/4
 -------|   PM|     PM|   PM|   PM----|       PM
|-----------------|-------------------------------||
|-----------------|-------------------------------||
|-----------------|-------------------------------||
|-----------------|---------------------3-3-3-----||
|-1-2-2-0-2-1-0-2-|-1-0-2-1-0-2-1-0-1-2-3-3-3-0---||
|-1-2-2-0-2-1-0-2-|-1-0-2-1-0-2-1-0-1-2-------0---||
|
|-----------------|-------------------------------||
|-----------------|-------------------------------||
|-----------------|-------------------------------||
|-----------------|-------------------------------||
|---------2-----2-|-----2-----2-------------------||
|---------2-----2-|-----2-----2-------------------||


    N.C.
   4/4
                                       4x
||------------------|------------------||
||o-----------------|-----------------o||
||------------------|------------------||
||------------------|---------3-3-3----||
||o-1-2-2-0-2-1-0-2-|-1-0-1-2-3-3-3-0-o||
||--1-2-2-0-2-1-0-2-|-1-0-1-2-------0--||


     Bridge
                                        18x
|-||------------------|------------------||
|-||o-----------------|-----------------o||
|-||------------------|------------------||
|-||------------------|---------3-3-3----||
|-||o-1-2-2-0-2-1-0-2-|-1-0-1-2-3-3-3-0-o||
|-||--1-2-2-0-2-1-0-2-|-1-0-1-2-------0--||


                                         6/4
                                            PM|   PM|   PM|   PM|
                                       4x
||------------------|------------------||--------------------------||
||o-----------------|-----------------o||--------------------------||
||------------------|------------------||--------------------------||
||------------------|---------3-3-3----||--------------------------||
||o-1-2-2-0-2-1-0-2-|-1-0-1-2-3-3-3-0-o||-2-1-0-2-1-0-2-1-0-2-1-0--||
||--1-2-2-0-2-1-0-2-|-1-0-1-2-------0--||-2-1-0-2-1-0-2-1-0-2-1-0--||


   Chorus
    D5
   4/4
    Gtr II
||----------------------------------|-----------------------------------|
||o---------------------------------|-----------------------------------|
||--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|--7--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
||--x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|--x--x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
||o-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|--5--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|--0--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
|
|   Gtr III
||----------------------------------|-----------------------------------|
||o---------------------------------|-----------------------------------|
||--7-------------------------------|-(7)-------------------------------|
||--x-------------------------------|-(x)-------------------------------|
||o-5-------------------------------|-(5)-------------------------------|
||--0-------------------------------|-(0)-------------------------------|


  C5
|-------------------------------------------------|
|-13-13-13-13-13-13-13-13-13-13-13-13-13-13-13-13-|
|--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-|
|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|
|-------------------------------------------------|
|-------------------------------------------------|
|
|-------------------------------------------------|
|-------------------------------------------------|
|--5----------------------------------------------|
|--x----------------------------------------------|
|--3----------------------------------------------|
|-------------------------------------------------|


  A5/Bb           A5
                                  10x
|----------------------------------||
|---------------------------------o||
|----------------------------------||
|----------------------------------||
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-o||
|-8-8-8-8-8-8-8-8-7-7-7-7-7-7-7-7--||
|
|                                 10x
|----------------------------------||
|---------------------------------o||
|----------------------------------||
|-8---------------7----------------||
|-7---------------7---------------o||
|-8---------------7----------------||


 Outro
  D5
             PM-------------------------
|----------|-------------|-------------|
|----------|-------------|-------------|
|----------|-------------|-------------|
|-0--------|-------------|-------------|
|-0--------|-0-0---0-0---|-0-0---0-0---|
|-0--------|-0-0---0-0---|-0-0---0-0---|
|
|            PM----------------------|
|----------|-------------|-------------|
|----------|-------------|-------------|
|-7--------|-------------|-------------|
|-x--------|-------------|-------------|
|-5--------|-0-0---0-0---|-0-0---0-0---|
|----------|-0-0---0-0---|-0-0---0-0---|


  N.C.
 -------|   PM|     PM----|
|-----------------|-----------------|------------*|
|-----------------|-----------------|------------*|
|-----------------|-----------------|------------*|
|-----------------|---------3-3-3---|------------*|
|-1-2-2-0-2-1-0-2-|-1-0-1-2-3-3-3-0-|-(0)--------*|
|-1-2-2-0-2-1-0-2-|-1-0-1-2-------0-|-(0)--------*|
|
|-----------------|-----------------|------------*|
|-----------------|-----------------|------------*|
|-----------------|-----------------|------------*|
|-----------------|-----------------|------------*|
|-----------------|---------------0-|-(0)--------*|
|-----------------|---------------0-|-(0)--------*|


Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting

/  - tremolo bar dip; n = amount to dip
 
  - tremolo bar down
 n/  - tremolo bar up
/n  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Previous guitar tablature in Metallica :: Next guitar tablature in Metallica