Home > Rock & Pop > Metallica >
Am I Evil Guitar Tablature
               .-/                                     ~=-._
             -~ /     ____  ______ __  _    _     _   ____|  ~-._
             ~~/  -~||  __||_  __//  || |  | |   | | / __/| .~~
              / . . ||  __| | |  / ' || |__| |__ | || (__ |   
             / / ~| ||____| |_| /_/|_||____|____||_| \___| | 
            / /   |-~                                     ~-|  
           / /__                                              _ 
          /  .-~                                              ~-. 
         /.-~                                                   ~-.
        /~                                                         ~

Artist: Metallica
Song: Am I Evil?
Album: Garage, Inc.
Transcribed by: mrhappypants

Tuning: EADGBe

Key: h: hammer-on  pm: palm-mute  ~: hold note    su: slide up       hb: half step bend
        p: pull-off   *: harmonic    sd: slide down  fb: full step bend fhb: 1½ step bend
     t: tap fret w/ pick or finger
Intro:

|-------------------------||-------------------------|
|-------------------------||-------------------------|
|---9---------7----9------||--10-----------12--------|
|---9---------7----9------||--10-----------12--------|
|---7---------5----7------||---8-----------10--------|
|---0---------------------||-------------------------|

Riff A:

|---------------------------------------|
|---------------------------------------|
|---------------------------------------| x2
|-9-------9-------9---------------------|
|-7-------7-------7---------------------|
|---0-0-0---0-0-0---0-0-0-0-0-0-0-0-0---|
   pm----| pm----| pm----------------|


The second time, after 3 of the last 9 palm muted 0s in Riff A, Gtr. 2 plays this:

|-------|
|-------|
|-------|
|-14sd--|
|-14sd--|
|-12sd--|

Then Guitar 1 plays Riff A 8 more times while guitar 2 plays Riff B 4 times

Riff B:

|---------||------------------------||-------|
|---------||------------------------||-------|
|---------||------------------------||-------|
|--2~~~~~-||--9~~~---8~~~~~---------||--3~~~-|                                                             
|--2~~~~~-||--9~~~---8~~~~~---------||--3~~~-|                                                               
|--0~~~~~-||--7~~~---6~~~~~---------||--1~~~-|                                                                                                                            


Then:

Gtr. 1
|--------------------------|
|--------------------------|
|--------------------------|
|-9--------9-------9-------|
|-7--------7-------7-------|
|----0-0-0---0-0-0---0-0-0-|

Gtr. 2
|---------|
|---------|
|---------|
|--2~~~~~-|
|--2~~~~~-|
|--0~~~~~-|

After that:

Rhy. Fig. 1
Gtr. 1 & 2
|----------------------------------------|
|----------------------------------------|
|-7-7-7-7-7-7---9------------------------|x3
|-7-7-7-7-7-7---9--------9-------9-------|
|-5-5-5-5-5-5---7--------7-------7-------|
|------------------0-0-0---0-0-0---0-0-0-|
                  pm----| pm----| pm----|


|-------------------------||-------------------------||-------------------------|
|-------------------------||---------------------6---||---5-----6-----6/8-------|
|-------------------------||--------4-----3----------||-------------------------|
|----------------------3--||--2----------------------||-------------------------|
|---------2-----1---------||-------------------------||-------------------------|
|-0-----------------------||-------------------------||-------------------------|

|-------------------------|
|--8/10///--10/12///|
|-------------------------|
|-------------------------|
|-------------------------|
|-------------------------|


Solo 1:

|-------------------------||-------------------------||-------------------------|
|-0h5h8—0h5h8-0h5h8-0h5h8-||-0h5h8—0h5h8-0h5h8-0h5h8-||-0h4h7-0h4h7-0h4h7-0h4h7-|
|-------------------------||-------------------------||-------------------------|
|-------------------------||-------------------------||-------------------------|
|-------------------------||-------------------------||-------------------------|
|-------------------------||-------------------------||-------------------------|

|-------------------------||-------------------------||---------------------------|
|-0h4h7-0h4h7-0h4h7-0h4h7-||-0h5h8-0h5h8-0h5h8-0h5h8-||-0h7h10-0h7h10-0h5h8-0h5h8-|
|-------------------------||-------------------------||---------------------------|
|-------------------------||-------------------------||---------------------------|
|-------------------------||-------------------------||---------------------------|
|-------------------------||-------------------------||---------------------------|

|-------------------------||-------------------------||---------------------------|
|-0h4h7-0h4h7-0h4h7-0h4h7-||-0h4h7-0h4h7-0h4h7~~~~~--||---------------------------|
|-------------------------||-------------------------||----------7*---------------|
|-------------------------||-------------------------||------7*----------7*-------|
|-------------------------||-------------------------||--------------7*--------7*~|
|-------------------------||-------------------------||--------------------7*-----|

Rhy. Fig. 2

|-------------------------||-------------------------|
|-------------------------||-------------------------|
|-------------------------||-------------------------|x8
|-------------------------||-------------------------|
|------------5-------7----||---------8-----7---------|
|---0-0-0-0--3--0-0--5----||--0-0-0--6-----5---------|
   pm------|   pm--|         pm----|

Verse 1:

Play Rhy. Fig. 2 8 times
Pre-chorus:

|-----------------------------|
|-----------------------------|
|---------7-----9-------10--9-|x4
|---------7-----9-------10--9-|
|---------5-----7-------8---7-|
|-7-7-7-7---7-7---7-7-7-------|
pm-------| pm--| pm----|

Chorus:

Play Rhy. Fig. 2 5 times

Verse 2 w/ Rhy. Fig. 2 8 times

Pre-chorus

Chorus (only play Rhy. Fig. 2 4 times)

Then:

Rhy. Fig. 3:

|-------------------------|
|-------------------------|
|--9-----7-----5----------|
|--9-----7-----5----------|
|--7-----5-----3----------|
|-------------------------|

Then play Rhy. Fig. 2 once, followed by Rhy. Fig. 3 times

Then play:

(w/ Rhy. Fig. 3)
|-------------------------||-------------------------|
|-------------------------||-------------------------|
|-------------------------||-------------------------|
|-------------------------||-------------------------|
|---7--------9-------10---||---10/7~~~~~~~~~~~~~-----|
|-------------------------||-------------------------|

Then:
Rhy. Fig. 4:
|----------------||--------------||----------------||--------------|
|----------------||--------------||----------------||--------------|
|----------------||--------------||----------------||--------------|
|----------------||------------7-||----------------||---------5----|
|-7-------7------||-7-------5--5-||-7-------7------||-7-------3--5-|
|-5-5-5-5-5-5-5-5||-5-5-5-5-3----||-5-5-5-5-5-5-5-5||-5-5-5-5----3-|
   pm----| pm----|   pm----|         pm----| pm----|   pm----|

|----------------||--------------||----------------||--------------|
|----------------||--------------||----------------||--------------|
|----------------||--------------||----------------||--------------|
|----------------||------------7-||----------------||---------5~---|
|-7-------7------||-7-------5--5-||-7-------7------||-7-------5~---|
|-5-5-5-5-5-5-5-5||-5-5-5-5-3----||-5-5-5-5-5-5-5-5||-5-5-5-5------|
   pm----| pm----|   pm----|         pm----| pm----|   pm----|

Followed by:
Rhy. Fig. 5 (x4)
|-------------------------------------||--------------------------------------|
|-------------------------------------||--------------------------------------|
|-------------------------------------||--------------------------------------|
|----------------------------------7--||----------------------------------7-7-|
|-2-2-------2-2-------2-2-------2--5--||-2-2-------2-2-------2-2-------2--5-5-|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0 0-----||-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0 0------|
     pm----|   pm----|   pm----|            pm----|   pm----|   pm----|
|-------------------------------------||--------------------------------------|
|-------------------------------------||--------------------------------------|
|-------------------------------------||--------------------------------------|
|----------------------------------7--||----------------------------------7-7-|
|-2-2-------2-2-------2-2-------2--5--||-2-2-------2-2-------2-2-------2--5-5-|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0 0-----||-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0 0------|
     pm----|   pm----|   pm----|            pm----|   pm----|   pm----|

Then play the 1st 7 bars of Rhy. Fig. 4 followed by Rhy. Fill 1: 

Rhy. Fill 1
|----------------|
|----------------|
|----------------|
|-----------5----|
|--7--0-0-0-3--5-|
|--5-----------3-|
     pm----|

Then play Rhy. Fig. 5 4 times, then the first 7 bars of Rhy. Fig. 4 w/ Rhy Fill 1

After that, play:

|--------||------------|
|--------||------------|
|--------||------------|
|--2~~~~-||--5~~---7~~-|
|--2~~~~-||--5~~---7~~-|
|--0~~~~-||--3~~---5~~-|

Solo 2:

Here’s the rhythm underneath the solo:

Rhy. Fig. 6:

|-------------------------|   |-------------------------|  |-------------------------|
|-------------------------|   |-------------------------|  |-------------------------|
|-------------------------|x12|-------------------------|x4|-------------------------|x10
|-------------------------|   |-------------------------|  |-------------------------|
|-2-2--2-2-2--2-2--2-2-2--|   |-------------------------|  |-2-2--2-2-2--2-2--2-2-2--|
|-------------------------|   |-0-0--0-0-0--0-0--0-0-0--|  |-------------------------|
pm----------------------|     pm----------------------|    pm----------------------|

Rhy. Fig. 7:

|-------------------------|  |-------------------------|  |-------------------------|
|-------------------------|  |-------------------------|  |-------------------------|
|-------------------------|x2|-------------------------|x2|-------------------------|
|-------------------------|  |-------------------------|  |-------------------------|
|-0-0--0-0-0--0-0--0-0-0--|  |-------------------------|  |-1-1--1-1-1--1-1--1-1-1--|
|-------------------------|  |-1-1--1-1-1--1-1--1-1-1--|  |-------------------------|
pm----------------------|    pm----------------------|    pm----------------------|  

|-------------------------|   
|-------------------------|
|-------------------------|
|-------------------------|
|-------------------------|
|-2-2--2-2-2--2-2--2-2-2--|
pm----------------------|    

Rhy. Fig. 8:

|-------------------------|   |-------------------------|  |-------------------------|
|-------------------------|   |-------------------------|  |-------------------------|
|-------------------------|x10|-------------------------|x4|-------------------------|x4
|-------------------------|   |-------------------------|  |-------------------------|
|-2-2--2-2-2--2-2--2-2-2--|   |-------------------------|  |-2-2--2-2-2--2-2--2-2-2--|
|-------------------------|   |-0-0--0-0-0--0-0--0-0-0--|  |-------------------------|
pm----------------------|     pm----------------------|    pm----------------------|

Here’s the solo:

|------------7---------||----------8--11--12-||-11h12p11---11-12-14-11h12p11---11------|
|--------------10p7-10-||-10//10-9---------||---------12------------------12---12-11-|
|9-grad.fb-------------||--------------------||----------------------------------------|
|----------------------||--------------------||----------------------------------------|
|----------------------||--------------------||----------------------------------------|
|----------------------||--------------------||----------------------------------------|

|---------------7-||-10-9-7-10p7------7-----------||------------------------|
|-10//sd—su10---||-------------10p7---10-10p7-7-||-10p7---7---------------|
|-----------------||------------------------------||------9---9-7-9p7---7-7-|
|-----------------||------------------------------||------------------9-----|
|-----------------||------------------------------||------------------------|
|-----------------||------------------------------||------------------------|

|----7----------------------||----------------||----7----------------------|
|------10p7-----------------||-9--------------||------10p7-----------------|
|-9fb-------9-7h9p7---7-7-7-||-9-7-7hb------7-||-9fb-------9-7h9p7---7-7-7-|
|-------------------9-------||----------9-----||-------------------9-------|
|---------------------------||----------------||---------------------------|
|---------------------------||----------------||---------------------------|

|----7----------------------||----7--------------------||-19--20--22—-22fb-|
|------10p7-----------------||------10p7---------------||------------------|
|-9fb-------9-7h9p7---7-7-7-||-9fb-------9-7h9p7---7sd-||------------------|
|-------------------9-------||-------------------9-----||------------------|
|---------------------------||-------------------------||------------------|
|---------------------------||-------------------------||------------------|

|-15p12-14p12----12-15p12-14p12----12-||-15p12-14p12----15p12-14p12----12-|
|-------------14----------------14----||-------------14-------------14----|
|-------------------------------------||----------------------------------|
|-------------------------------------||----------------------------------|
|-------------------------------------||----------------------------------|
|-------------------------------------||----------------------------------|

|-15--14--12------12-----||--------------------||----7-10p7---9p7---10p7---|
|-------------15------15-||-14-12-14-----------||-----------7-----7------7-|
|------------------------||-----------12—12sd7-||-9fb----------------------|
|------------------------||--------------------||--------------------------|
|------------------------||--------------------||--------------------------|
|------------------------||--------------------||--------------------------|

|-12p7---10p7---9p7---10p7---||-10-9-7-----7----||------------------|
|------7------7-----7------7-||---------10---10-||-9--7--9----------|
|----------------------------||-----------------||----------7---7sd-|
|----------------------------||-----------------||------------------|
|----------------------------||-----------------||------------------|
|----------------------------||-----------------||------------------|

|-------------------------||-------------------------||-------------------------|
|-0h4h7-0h4h7-0h4h7-0h4h7-||-0h5h8-0h5h8-0h5h8-0h5h8-||-0h4h7-0h4h7-0h4h7-0h4h7-|
|-------------------------||-------------------------||-------------------------|
|-------------------------||-------------------------||-------------------------|
|-------------------------||-------------------------||-------------------------|
|-------------------------||-------------------------||-------------------------|

|-0h4h7-0h4h7-0h4h7-0h4h7-||-0h5h8-0h5h8-0h5h8-0h5h8-||-0h4h7-0h4h7-0h4h7p0-4h7-5h8-|
|-------------------------||-------------------------||-----------------------------|
|-------------------------||-------------------------||-----------------------------|
|-------------------------||-------------------------||-----------------------------|
|-------------------------||-------------------------||-----------------------------|
|-------------------------||-------------------------||-----------------------------|

|-t12p8p5-t12p8p5-t12p8p5-t12p8p5-||-t12p8p5-t12p8p5-t12p8p5-t12p8p5-|
|---------------------------------||---------------------------------|
|---------------------------------||---------------------------------|
|---------------------------------||---------------------------------|
|---------------------------------||---------------------------------|
|---------------------------------||---------------------------------|

|-t13p8p5-t13p8p5-t13p8p5-t13p8p5-||-t13p8p5-t13p8p5-t13p8p5-t13p8p5-|
|---------------------------------||---------------------------------|
|---------------------------------||---------------------------------|
|---------------------------------||---------------------------------|
|---------------------------------||---------------------------------|
|---------------------------------||---------------------------------|

|-t13p9p6-t13p9p6-t13p9p6-t13p9p6-||-t13p9p6-t13p9p6-t13p9p6-t13p9p6-|
|---------------------------------||---------------------------------|
|---------------------------------||---------------------------------|
|---------------------------------||---------------------------------|
|---------------------------------||---------------------------------|
|---------------------------------||---------------------------------|

|-t14p9p6-t14p9p6-t14p9p6-t14p9p6-||-t14p9p6-t14p9p6-t14p9p6-t14p9p6-|
|---------------------------------||---------------------------------|
|---------------------------------||---------------------------------|
|---------------------------------||---------------------------------|
|---------------------------------||---------------------------------|
|---------------------------------||---------------------------------|

|-t14p10p7-t14p10p7-t14p10p7-t14p10p7-||-t14p10p7-t14p10p7-t14p10p7-t14p7-|
|-------------------------------------||----------------------------------|
|-------------------------------------||----------------------------------|
|-------------------------------------||----------------------------------|
|-------------------------------------||----------------------------------|
|-------------------------------------||----------------------------------|

|-0h4h7-------0h4h7-------||--0h4h7-------0h47-------||-------------------------|
|-------0h4h7-------0h4h7-||--------0h4h7------0h4h7-||-0h4h7-------0h4h7-------|
|-------------------------||-------------------------||-------0h4h7-------0h4h7-|
|-------------------------||-------------------------||-------------------------|
|-------------------------||-------------------------||-------------------------|
|-------------------------||-------------------------||-------------------------|

|-------------------------||-------------------------||-------------------------|
|-0h4h7-------0h4h7-------||-------------------------||-------------------------|
|-------0h4h7-------0h4h7-||-0h4h7-------0h4h7-------||-0h4h7-------0h4h7-------|
|-------------------------||-------0h4h7-------0h4h7-||-------0h4h7-------0h4h7-|
|-------------------------||-------------------------||-------------------------|
|-------------------------||-------------------------||-------------------------|

|-------------------------||------------------------7-7-||-10-777-12-777-10-7-7-12-7777-|
|-------------------------||----------------7-10-10-----||------------------------------|
|-------------------------||--------------9-------------||------------------------------|
|-0h4h7-------0h4h7-------||----------------------------||------------------------------|
|-------0h4h7-------0h4h7-||-14sd9sd2-------------------||------------------------------|
|-------------------------||----------------------------||------------------------------|

|-10-10-77-12-777-10p9p7-7-7-12p7-77-||-10p9p7-77-7-7-5-865-865-------|
|------------------------------------||-------------------------6-5-7-|
|------------------------------------||-----------------------------7-|
|------------------------------------||-------------------------------|
|------------------------------------||-------------------------------|
|------------------------------------||-------------------------------|

|------------------------||--------------------||---------------10fb-|
|-5---------------7-7-10-||-10fb~-10p7---7-----||--------------------|
|----7-7///-7---------||------------9---9-7-||-9p7----7—7sd-------|
|------------------------||--------------------||-----9--------------|
|------------------------||--------------------||--------------------|
|------------------------||--------------------||--------------------|
            
                             trem. bar
|-(10)--9--7—su9p7-9-7----||---------------------|
|----------------------10-||-10/p8-10-8---------|
|-------------------------||----------------7~~~-| End solo
|-------------------------||---------------------|
|-------------------------||---------------------|
|-------------------------||---------------------|

After the solo, play:

Rhy. Fig. 5 (x4)
|-------------------------------------||--------------------------------------|
|-------------------------------------||--------------------------------------|
|-------------------------------------||--------------------------------------|
|----------------------------------7--||----------------------------------7-7-|
|-2-2-------2-2-------2-2-------2--5--||-2-2-------2-2-------2-2-------2--5-5-|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0 0-----||-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0 0------|
     pm----|   pm----|   pm----|            pm----|   pm----|   pm----|
|-------------------------------------||--------------------------------------|
|-------------------------------------||--------------------------------------|
|-------------------------------------||--------------------------------------|
|----------------------------------7--||----------------------------------7-7-|
|-2-2-------2-2-------2-2-------2--5--||-2-2-------2-2-------2-2-------2--5-5-|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0 0-----||-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0 0------|
     pm----|   pm----|   pm----|            pm----|   pm----|   pm----|

Then play this x2:

|----------------||--------------||----------------||--------------|
|----------------||--------------||----------------||--------------|
|----------------||--------------||----------------||--------------|
|----------------||------------7-||----------------||---------5----|
|-7-------7------||-7-------5--5-||-7-------7------||-7-------3--5-|
|-5-5-5-5-5-5-5-5||-5-5-5-5-3----||-5-5-5-5-5-5-5-5||-5-5-5-5----3-|
   pm----| pm----|   pm----|         pm----| pm----|   pm----|
|----------------||--------------||----------------||----------------|
|----------------||--------------||----------------||----------------|
|----------------||--------------||----------------||----------------|
|----------------||------------7-||----------------||-----------5----|
|-7-------7------||-7-------5--5-||-7-------7------||-7--0-0-0--3--5-|
|-5-5-5-5-5-5-5-5||-5-5-5-5-3----||-5-5-5-5-5-5-5-5||-5------------3-|
   pm----| pm----|  pm----|          pm----| pm----|    pm----------|

Then play:

|--------------------------------------|
|--------------------------------------|
|--------------------------------------|x2
|------9----7-7-----7-7----------------|
|------7----5-5-----5-5--------5-7p5---|
|-0--------------0-------0—5h7-------7-|
                pm      pm

|----------------------------------|
|----------------------------------|
|----------------------------------|x1
|------9----7-7-----7-7-----7------|
|------7----5-5-----5-5-----5----7-|
|-0------------------------------5-|

|------------------------------------|
|------------------------------------|
|------------------------------------|x6
|------------------------------------|
|----------5-------7---------8--7----|
|-0-0-0-0--3--0-0--5--0-0-0--6--5----|

|------------------|
|------------------|
|------------------|
|------------------|
|-----------5----2-|
|-x---x-----3----0-|
  ^   ^
pick scrapes


That’s it! Have fun and good luck!


Questions? Comments? Abuse? Feel free to email me at: [email protected]
Previous guitar tablature in Metallica :: Next guitar tablature in Metallica