UNDERGROUND
BY LIFE OF AGONY
from album 'river runs red'
transcribed by Christian Reindel([email protected])
any questions or corrections- e-mail me
TUNE DOWN ONE WHOLE STEP: Dropped C Tuning
INTRO
D:|---------------------------------|
A:|---------------------------------|
F:|---------------------------------|
C:|---------------------------------|
G:|----0-----(0)--------------------|
C:|----0-----(0)--------------------|
Figure 1
D:|-----------------------------|-----------------------------|
A:|-----------------------------|-----------------------------|
F:|-----------------------------|-----------------------------|
C:|-----------------------7-5-7-|-----------------------7-5-5-|
G:|-0-0--6--7--0---5---6--------|-0-0--6--7--0---5---6--------|
C:|-0-0--6--7--0---5---6--------|-0-0--6--7--0---5---6--------|
End Figure 1
D:|-----------------------------|-----------------------------|
A:|-----------------------------|-----------------------------|
F:|-----------------------------|-----------------------------|
C:|-----------------------7-5-7-|------------------------5----|
G:|-0-0--6--7--0---5---6--------|-0-0--6--7--0--5-(5)----3--6-|
C:|-0-0--6--7--0---5---6--------|-0-0--6--7--0--5-(5)-------6-|
.
Figure 2 (2 times)
D:|--------------------------------------------------------|
A:|--------------------------------------------------------|
F:|--------------------------------------------------------|
C:|--------------------------------------------------------|
G:|-2-2--2-2-I-2-2--2-2-I-2-2-2-2-2-2--2-2-I-2-2--2-2--3---|
C:|-2-2--2-2-I-2-2--2-2-I-2-2-2-2-2-2--2-2-I-2-2--2-2----6-|
Figure 3 with Verse (2 times)
D:|--------------------------------------------|
A:|--------------------------------------------|
F:|--------------------------------------------|
C:|--------------------------2--3--------------|
G:|--2---(2)-------------2---0--1--2----(2)----|
C:|--2---(2)-------------2---------2----(2)----|
.
back to Figure 2 (2 times)
than Figure 4
D:|--------------------------------|----------------------------|
A:|--------------------------------|----------------------------|
F:|--------------------------------|----------------------------|
C:|-12-12-12-9--12-12-12-9---7---9-|-12-12-12-9--12-12-12-9-----|
G:|-10-10-10-7--10-10-10-7---5---7-|-10-10-10-7--10-10-10-7--3--|
C:|--------------------------------|---------------------------6|
back to Figure 2 (1 time) than
D:|---------------------------------|
A:|---------------------------------|
F:|---------------------------------|
C:|---------------------------------|
G:|--10-~~~-------------------------|
C:|---------------------------------|
Figure 5
D:|------------------------------|------------------------------|
A:|------------------------------|------------------------------|
F:|------------------------------|------------------------------|
C:|------------------------------|-------------------------7--9-|
G:|-10-10-10-7--10-10-10-7--5--7-|-10-10-10-7--10-10-10-7--5--7-|
C:|------------------------------|------------------------------|
Figure 6 (Chorus Part)
D:|----------------------------|---------------------------|
A:|----------------------------|---------------------------|
F:|----------------------------|---------------------------|
C:|----------------------------|---------------------------|
G:|-5-5-5--2--5-5-5--2--0--2-2-|-5-5-5--2--5-5-5--2--0--2-2|
C:|-5-5-5--2--5-5-5--2--0--2-2-|-5-5-5--2--5-5-5--2--0--2-2|
this Part
D:|-----------------------------------------------|
A:|-----------------------------------------------|
F:|-----------------------------------------------|
C:|-----------------------------------------------|
G:|---5-5-5--2--5-5-5--2--2-2-2-2-2-2-0-0--2-2----|
C:|---5-5-5--2--5-5-5--2--2-2-2-2-2-2-0-0--2-2----|
D:|----------------------------|---------------------------|
A:|----------------------------|---------------------------|
F:|----------------------------|---------------------------|
C:|----------------------------|---------------------------|
G:|-5-5-5--2--5-5-5--2--0--2-2-|-5-5-5--2--5-5-5--2--0--2-2|
C:|-5-5-5--2--5-5-5--2--0--2-2-|-5-5-5--2--5-5-5--2--0--2-2|
now faster end Figure 6
D:|---------------------------------|-------------------|
A:|---------------------------------|-------------------|
F:|---------------------------------|-------------------|
C:|---------------------------------|-------------------|
G:|---5-5-5--2--5-5-5--2--0--2-2----|---5-5-5--7--(7)---|
C:|---5-5-5--2--5-5-5--2--0--2-2----|---5-5-5--7--(7)---|
Figure 7 (2 times)
D:|---------------------------------------------------------|
A:|---------------------------------------------------------|
F:|---------------------------------------------------------|
C:|----------------------------------------------------2--3-|
G:|-2-2--2-2-I-2-2--2-2-I-2-2-2-2-2-2--2-2-I-2-2--2-2--0--1-|
C:|-2-2--2-2-I-2-2--2-2-I-2-2-2-2-2-2--2-2-I-2-2--2-2-------|
Figure 3 (2 times )
Figure 7 (1 time )
Figure 2 (1 time )
Figure 5 (2 times)
Figure 6
than this little Part
D:|--------------------|
A:|--------------------|
F:|--------------------|
C:|--------------------|
G:|--7-7-7-7-7-7-7-----|
C:|--7-7-7-7-7-7-7-----|
than Figure 1 (2 times) on second time starts the Guitar solo
Figure 8 (with guitarsolo)
D:|--------------------------------|------------------------------|
A:|--------------------------------|------------------------------|
F:|--------------------------------|------------------------------|
C:|-12-12-12-9--12-12-12-9---7---9-|-12-12-12-9--12-12-12-9--7--9-|
G:|-10-10-10-7--10-10-10-7---5---7-|-10-10-10-7--10-10-10-7--5--7-|
C:|--------------------------------|------------------------------|
D:|---------------------------------|--------------------|
A:|---------------------------------|--------------------|
F:|---------------------------------|--------------------|
C:|--12-12-12-9--12-12-12-9---7---9-|--9-9-9-9-9-9-9-----|
G:|--10-10-10-7--10-10-10-7---5---7-|--7-7-7-7-7-7-7--3--|
C:|---------------------------------|-------------------6|
end figure 8
D:|-------------------|
A:|-------------------|
F:|-------------------|
C:|-------------------|
G:|--2-2--2-2-I--2-2--|
C:|--2-2--2-2-I--2-2--|
end.
|