Home > Rock & Pop > Korn >
Fagot Guitar Tablature
Riff 1-Gtr1
d||-------------------------||
a||-------------------------||
F||-------------------------||
C||------------------16-16--||
G||------------------15-15--||
D||-------7----------14-14--||
A||--0-0--0--00-00-0-13-13--||

Riff 2-Gtr1
d||-------------------------||
a||-------------------------||
F||-------------------------||
C||------------------16-16--||
G||------------------15-15--||
D||------------------14-14--||
A||--0-00-0--00-0-00--------||

End of Riff 2
d||-------------------------||
a||-------------------------||
F||-------------------------||
C||-------------------------||
G||-------------------------||
D||-------------------------||
A||--0-00-0--00-0-00--------||

Fill 1-Gtr2
d||-----------------||
a||-----------------||       The F# note (9th fret on A) may be incorrect
F||-----------------||	     but I can't figure that out so that's my 
C||-----------------||	     guess.  Same applies for the next riff.
G||-----------------||
D||--7/8---7/8------||
A||------9-----8~~--||

Riff 3
d||-----------------------------------------------------||
a||-----------------------------------------------------||
F||-----------------------------------------------------||
C||------------------16-16------------------------------||
G||------------------15-15------------------------------||
D||-------7----------14-14---------7-----7/8---7/8------||
A||--0-0--0--00-00-0-13-13----0-0--0--00-----9-----8~~--||

Riff 4a(Gtr1-Brian)
d||-----------------------||
a||-----------------------||
F||-----------------------||
C||-----------------------||
G||-----------------------||
D||-----------------8888--||
A||--0-0--0--00-00-0------||

Riff 4b(Gtr2-Munkey)
			      1.........   2............
d||-------------------------7------------||--------0----||
a||--13----11------4---------------6----||------0---2--||
F||----------------------7-------4-------||----10-------||
C||--------------------------------------||---9---------||
G||--------------------------------------||-------------||
D||--------------------------------------||-------------||
A||--------------------------------------||-------------||

Riff 5 
d||--------------------------||
a||--------------------------||
F||--------------------------||
C||-------------------16-16--||
G||-------------------15-15--||
D||--7----7---7---7---14-14--||
A||--0-00-0-0-0-0-0-0-13-13--||

Riff 6
d||-------------------||
a||-------------------||  	Gtr 2 scrapes the strings-from soft to loud
F||-------------------||
C||-------------------||
G||-------------------||
D||------7-----8--8---||
A||--0000---000-00----||

Riff 7
d||-------------------||
a||-------------------||
F||-------------------||
C||-------------------||
G||------9-----10-10--||
D||------7-----8--8---||
A||--0000---000-00----||

Riff 8a
d||--------------------||
a||--------------------||
F||--------------------||
C||--------------------||
G||------4------4-5-4--||
D||--2---2-3----2-3-2--||
A||--0-----1-----------||
Previous guitar tablature in Korn :: Next guitar tablature in Korn