Home > Rock & Pop > Green Day >
Macy';s Day Parade Guitar Tablature
Song: Macy's day parade
By Green Day
album: Warning (2000)
Writen by: Billie-Joe Armstrong
Tabbed by: Tom Newton [email protected]


This is my first tab but I think its pretty much spot on, any improvements E-mail me and I'll se what I can do with it, Thanks and enjoy.

= downstroke
/= upstroke
(pm)= palm mute

Standard tuning

intro

     /    /  X4        
e----------------|
B----------------|
G----------------|
D--9--9--9--9----|
A--9--9--9--9----|
E--7--7--7--7----|
           (pm) 


verse
     /    /  X4   /    / X4     /    / X2   /    /    X2   /    /X4         
e----------------|---------------|---------------|-------------|---------------
B----------------|---------------|---------------|-------------|---------------
G----------------|---------------|---------------|-------------|---------------
D--9--9--9--9----|-6--6--6--6----|-2--2--2--2----|-4--4--4--4--|-9--9--9--9----
A--9--9--9--9----|-6--6--6--6----|-2--2--2--2----|-4--4--4--4--| 9--9--9--9----
E--7--7--7--7----|-4--4--4--4----|-0--0--0--0----|-2--2--2--2--|-7--7--7--7----           (pm)            (pm)            (pm)            (pm)          (pm)


Bridge

     /    / X4     /    / X4   /    /  X4      /    /X4
e----------------|---------------|---------------|-------------|
B----------------|---------------|---------------|-------------|
G--6--6--6--6----|-8--8--8--8----|---------------|-6--6--6--6--|
D--6--6--6--6----|-8--8--8--8----|-9--9--9--9----|-6--6--6--6--|
A--4--4--4--4----|-6--6--6--6----|-9--9--9--9----|-4--4--4--4--|
E----------------|---------------|-7--7--7--7----|-------------|
           (pm)             (pm)           (pm)            (pm)

chorus
         /        /        /        /    /    /      /    /  
e--------------------------------------------------------------------------------|
B--------------------------------------------------------------------------------|
G--------------------------------------------------------------------------------|
D--9--9--9--9--8--8--8--8--6--6--6--6--4--4--4--4--2--2--2--2--2--4--4--4--4--4--|
A--9--9--9--9--8--8--8--8--6--6--6--6--4--4--4--4--2--2--2--2--2--4--4--4--4--4--|
E--7--7--7--7--6--6--6--6--4--4--4--4--2--2--2--2--0--0--0--0--0--2--2--2--2--2--|

Bridge2

     /    / X4     /    / X4   
e----------------|---------------|
B----------------|---------------|
G--6--6--6--6----|-8--8--8--8----|
D--6--6--6--6----|-8--8--8--8----|
A--4--4--4--4----|-6--6--6--6----|
E----------------|---------------|
           (pm)            (pm)


Background notes
Its faint but it is there (this is the bit that isn't spot on)
e--------------------|------------------------
B--------------------|------------------------
G------8---8---8---8-|--------8---8---8---8---
D-6--6---6---6---6---|--8--8----8---8---8-----
A--------------------|------------------------
E--------------------|------------------------


song order
intro
verse X2
bridge
verse X2
bridge 1
intro
bridge 2 with background over the top
chorus
intro
verse X2
bridge 1
chorus X3
intro X2
Previous guitar tablature in Green Day :: Next guitar tablature in Green Day