Home > Rock & Pop > Doobie Brothers >
Larry the Logger Guitar Tablature
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
From: [email protected]
Date: Wed, 12 Jul 1995 17:49 +1200 (NZST)
Subject: TAB: Larry the Logger - Doobie Bros


This excellent tab by Robert Minato is already in OLGA, but here I've made a 
few corrections, added a few notes, and shown the timing.  Full credit and 
mountains of yummy thank-yous to Robert for his awesome tab!


Larry the Logger  - Doobie Brothers (Patrick Simmons)
~~~~~~~~~~~~~~~~
From "Livin' On The Fault Line".
Tabbed by Robert Minato ([email protected]);
edited and modified by John Kean ([email protected]).

Capo 4th fret.


"Spinnin'?  One, two, uh, uh, uh..."

   , . , . , . , .   , . , . , . , .   , . , . , . , .    , . , . , . , .
||-------------0---|-3---------0-----|-----------0-----|----0--------------|
||---------4-------|---------4-----1-|---------4-----3-|-/5-----53------0-|
||-------0---------|-----------------|-------0---------|------0-----0------|
||-------------3---|-----2-------3---|-----2-------3/--|--5-----------3----|
||-----------------|-3---------------|-3---------------|-------------------|
||---------3-------|---------3-------|---------3-------|----------3--------|


   , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|--------------0---|-3-------5-----0-|-----------0-----|-----------------|
|-h1-------4-------|-----------4-----|---------4-----1-|-------------0h1-|
|----0---0---------|-------------0---|-----------------|---0---0---------|
|------2-------3---|-----2-----------|-----2-------3---|-----2-------3---|
|--3---------------|-3---------------|-3---------------|-3---------------|
|----------3-------|---------3-------|---------3-------|---------3-------|


  , . , . , . , .   , . , . ,  .  , .   ,  .  , . , . , .   , . , . , . , .
|-----------------|-------------------|-------------------|-----0-----------|
|-----------0-----|---1-----0h1p0-----|-------------1-----|-3/4---43-------|
|---------1-----2-|-------0-------0---|-0h2p0---0---------|-----------5---0-|
|-----2-------0---|-----2---------2---|-------3-------2---|-----4-------4---|
|-3---------------|-0-----------------|-----------3-------|-5-------5-------|
|---------0-------|---------0---------|-1-----------------|-----------------|


  , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-------------0---|-3-------5-----0-|-----------0-----|---------5---0---|
|-0h1-----4-------|-----------4-----|---------4-----1-|-----------4---1-|
|-----------------|-------------0---|---0---0---------|---0---0---------|
|-------------3---|-----2-----------|-----2-------3---|-----2-----------|
|-----0-----------|-3---------------|-3---------------|-3---------------|
|-3-------3-------|---------3-------|---------3-------|---------3-------|


  , . , . ,  .  , .   ,  .  , . , . , .   , . , . , . , .   , . , . , . , .
|-------------------|-------------------|-----0-----------|-----------0-----  
||
|---------0h1p0-----|-------------1-----|-3/4---43-----3-|-5-----1---------  
||
|---------------0---|-0h2p0---0---------|-----------5-----|---7---2---------  
||
|-----2---------2---|-------3-------2---|-----4-------4---|-----6-------2---  
||
|-0-----------------|-----------3-------|-5-------5-------|-7-------0-------  
||
|---------0---------|-1-----------------|-----------------|-----------------  
||


   , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
||-----------0-----|-------0---------|-----------0-----|-------0---------|
||-----3-----------|-3---------3-----|-----3-----------|-3---------3-----|
||-----3---------3-|---3-------------|-----2---------2-|---2-------------|
||-----2-------2---|-----2-------2---|-----3-------3---|-----3-------3---|
||-3---------------|-3---------------|-----------------|-----------------|
||---------3-------|---------3-------|-1-------1-------|-1-------1-------|


  , . , . , . , .   , . , . , . , .   , . ,  .  , . , .   , . , . , . , .
|-----------0-----|-------0---------|-3---1h3p1-0-------|-----------------||
|-----3-----------|-3---------3-----|-------------3-----|-1p0-------------||
|-----5---------5-|---5-------------|-4---2-----------0-|-------2-----0---||
|-----4-------4---|-----4-------4---|---------------3---|-2---0-----------||
|-5---------------|-5---------------|-------------------|---------3---2---||
|---------5-------|---------5-------|-------------------|-----------------||


   , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
||-1---1---1-------|-3-3---0---------|-----------------|-3-3---3---------|
||-1---1---0-------|-3---------3-----|-1-1-------1-----|---------------0-|
||---------------0-|---------------0-|-------0-------0-|-----------------|
||-----0-------0---|-----3-------3---|-----2-------2---|-----2-------0---|
||-----------------|-----------------|-3---------------|-3---------------|
||-3-------3-------|-3-------3-------|---------3-------|---------3-------|


  , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-3p0---3p0---3p0-|---3p0---3p0-----|---0-------------|-----------------||
|-----3-----------|-3---------------|-4---1-------0-3-|-1---------------||
|-----------0-----|-------0-----0---|-------2---0-----|-----------0---0-||
|-----3-----------|-3---------------|---------3-------|-----2-------2---||
|-----------------|-----------------|-----------------|-3---------------||
|-3-----------3---|---------3-------|-----------------|---------3-------||


   , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
||-3-3---0---------|-----------------|-----------------|-----------------|
||-----------------|-4-4---3---------|-1-1-------0-----|---1-------------|
||-----------0---0-|-----------0---0-|-------0h1-----2-|---------3-------|
||-----3-------3---|-----3-------3---|-----2-------2---|-----2-------3---|
||-----------------|-----------------|-3---------------|-0-------3-------|
||-3-------3-------|-3-------3-------|---------0-------|-----------------|


  , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-----------------|-0-------5-------|-8-----------5---|---------0-------|
|-----------1-----|---1-----2-----5-|---5-6-7-8-5---8-|-5-6-7-8---1-----|
|-2p0---0h2-----0-|-----------------|-----------------|-------------2-0-|
|-----3-------3---|-----0-----------|-----------------|-----------------|
|-----------------|-3-------0-------|-----------------|-----------------|
|-1-------1-------|-----------------|-----------------|-----------------|


  , . , . , . , .   , . , . , . , .
|---0-------------|---------8-------||
|-4---1-------0-3-|-1---------------|| On the record, after the last
|-------2---0-----|---------5-------|| chord, Patrick Simmons does a
|---------3-------|-----------------|| little "drum roll" with his
|-----------------|-3---------------|| fingers on the top of the guitar.
|-----------------|-----------------||
Previous guitar tablature in Doobie Brothers :: Next guitar tablature in Doobie Brothers