BLUEPRINTS OF HATE
As recorded by Dew-Scented
(From the 2002 Album INWARDS)
Music by Dew-Scented
Arranged by Dew-Scented
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
/ - tremolo bar dip; n = amount to dip
- tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Gtr I (D G C F A D) - 'Guitar 1'
Gtr II (D G C F A D) - 'Guitar 2'
Tune down to D - RF 1
Q=154
4/4
Gtr I
PM PM PM
|-3-| |-3-| |-3-|
E E E H. E E E H. E E E H.
||-------------------------|-----------------------|-----------------------|
||o------------------------|-----------------------|-----------------------|
||-------------------------|-----------------------|-----------------------|
||---------9---------------|-------7---------------|-------5---------------|
||o-11s9---7---------------|-9s7---5---------------|-7s5---3---------------|
||---9s7-0-7---------------|-7s5-0-5---------------|-5s3-0-3---------------|
|
| Gtr II
| PM PM PM
| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
| E E E Q E E E E E E E E E Q E E E E E E E E E Q E E E E E E
||-------------------------|-----------------------|-----------------------|
||o------------------------|-----------------------|-----------------------|
||-------------------------|-----------------------|-----------------------|
||---------9---------------|-------7---------------|-------5---------------|
||o-11s9---7---7-5---------|-9s7---5---5-3---------|-7s5---3---3-1---------|
||---9s7-0-7-------9-7-5-7-|-7s5-0-5-------7-5-3-5-|-5s3-0-3-------5-3-1-3-|
1.,2.,3. 4.
Gtr I
|-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E 4x H E E E E E E
|--------------------------||--------------------------||
|-------------------------o||--------------------------||
|--------------------------||--------------------------||
|--------------------------||--------------------------||
|-7-5-3-------5-3-2-------o||--------------5-3-2-------||
|-------7-5-3-------5-3-2--||--------------------5-3-2-||
|
| Gtr II
| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
| E E E E E E E E E E E E 4x E E E E E E H
|--------------------------||--------------------------||
|-------------------------o||--------------------------||
|--------------------------||--------------------------||
|--------------------------||--------------------------||
|-7-5-3-------5-3-2-------o||--7-5-3-------------------||
|-------7-5-3-------5-3-2--||--------7-5-3-------------||
RF 2
Q=196
Gtr I
PM--------------------------------| PM
S S S S S S S S S S S S S S S S E E E E E E E E
||----------------------------------|---------------------||
||o---------------------------------|--------------------o||
||----------------------------------|------------9-10-----||
||----------------------------------|-----9-10------------||
||o---------------------------------|---7------7---------o||
||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0---------------0---||
5/4
Gtr I
PM--------------------------------|
S S S S S S S S S S S S S S S S E E E E E E E E +E E Q E Q E Q
|---------------------------------|-------------------|--------------------|
|---------------------------------|-------------------|--------------------|
|---------------------------------|-------------------|--------------------|
|---------------------------------|-----9-10---9-10-7-|-(7)--7-5--5-7-7-9--|
|---------------------------------|---7------7------5-|-(5)--5-3--3-5-5-7--|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-----------------|--------------------|
4/4
PM----------------| PM---------------------------------|
E E E E E E E E E E E E E E E E S S S S S S S S S S S S S S S S
||------------------|--------------------|----------------------------------|
||o-----------------|--------------------|----------------------------------|
||------------------|------------9-10----|----------------------------------|
||------------------|-----9-10-----------|----------------------------------|
||o-----------------|---7------7---------|----------------------------------|
||--0-0-0-0-0-0-0-0-|-0---------------0--|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--|
PM PM------------------------------------|
E E E E E E E E S S S S S S S S S S S S S S S S E E E E E E E E
|-------------------|---------------------------------|--------------------|
|-------------------|---------------------------------|--------------------|
|------------9-10---|---------------------------------|--------------------|
|-----9-10----------|---------------------------------|-----9-10---9-10-7--|
|---7------7--------|---------------------------------|---7------7------5--|
|-0---------------0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0------------------|
5/4 4/4
PM---------------
+E E Q E Q E Q E E E E E E E E
|---------------------||-----------------|
|--------------------o||-----------------|
|---------------------||-----------------|
|-(7)-7-5--5-7--7-9---||-----------------|
|-(5)-5-3--3-5--5-7--o||-----------------|
|---------------------||-0-0-0-0-0-0-0-0-|
-| PM--------------------------------|
E E E E E E E E S S S S S S S S S S S S S S S S
|-------------------|------------------------------------|
|-------------------|------------------------------------|
|------------9-10---|------------------------------------|
|-----9-10----------|------------------------------------|
|---7------7--------|------------------------------------|
|-0---------------0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0----|
PM PM------------------------------------|
E E E E E E E E S S S S S S S S S S S S S S S S E E E E E E E E
|-------------------|---------------------------------|--------------------|
|-------------------|---------------------------------|--------------------|
|------------9-10---|---------------------------------|--------------------|
|-----9-10----------|---------------------------------|-----9-10---9-10-7--|
|---7------7--------|---------------------------------|---7------7------5--|
|-0---------------0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0------------------|
PM----|
+E E Q E Q E S S S S S S S S S S S S S S S S
|-----------------|---------------------------------||
|-----------------|---------------------------------||
|-----------------|---------------------------------||
|-(7)-7-5--5-7--7-|-------------------------5-5-5-5-||
|-(5)-5-3--3-5--5-|---------7-7-7-7-6-6-6-6---------||
|-----------------|-0-0-0-0-------------------------||
RF 3
~
E E S S S S E E S S S S E E S S S S E E S S S S H Q Q
||--------------------------|-------------------------|-------------||
||o-------------------------|-------------------------|------------o||
||--------------------------|-------------------------|-------------||
||--------------------------|-------------------------|---------5---||
||o-------------------------|-------------------------|-7----6-----o||
||--0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|-------------||
~
E E S S S S E E S S S S E E S S S S E E S S S S H Q Q
|-------------------------|-------------------------|-------------|
|-------------------------|-------------------------|-------------|
|-------------------------|-------------------------|-------------|
|-------------------------|-------------------------|---------5---|
|-------------------------|-------------------------|-7----6------|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|-------------|
RF 4
~ ~
H Q Q H Q Q E E E E E Q E E E E E E Q E
|------------|------------||----------------------|---------------------|
|------------|------------||o---------------------|---------------------|
|------------|------------||----------------------|---------------------|
|---------5--|---------5--||----------------------|---------------------|
|-7----6-----|-7----6-----||o-----------<7>--<7>--|-----------<7>--<7>--|
|------------|------------||--0-1-0-1-0-----------|-0-1-0-1-0-----------|
~ ~ ~
E E E E E Q E H Q Q 4x H Q Q H Q Q
|------------------|-------------||------------|------------||
|------------------|------------o||------------|------------||
|------------------|-------------||------------|------------||
|------------------|---------5---||---------5--|---------5--||
|-----------<7>----|-7----6-----o||-7----6-----|-7----6-----||
|-0-1-0-1-0------0-|-------------||------------|------------||
RF 1-Halt time feel
Q=154
4/4
Gtr I
PM PM PM
|-3-| |-3-| |-3-|
E E E H. E E E H. E E E H.
||-------------------------|-----------------------|-----------------------|
||o------------------------|-----------------------|-----------------------|
||-------------------------|-----------------------|-----------------------|
||---------9---------------|-------7---------------|-------5---------------|
||o-11s9---7---------------|-9s7---5---------------|-7s5---3---------------|
||---9s7-0-7---------------|-7s5-0-5---------------|-5s3-0-3---------------|
|
| Gtr II
| PM PM PM
| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
| E E E Q E E E E E E E E E Q E E E E E E E E E Q E E E E E E
||-------------------------|-----------------------|-----------------------|
||o------------------------|-----------------------|-----------------------|
||-------------------------|-----------------------|-----------------------|
||---------9---------------|-------7---------------|-------5---------------|
||o-11s9---7---7-5---------|-9s7---5---5-3---------|-7s5---3---3-1---------|
||---9s7-0-7-------9-7-5-7-|-7s5-0-5-------7-5-3-5-|-5s3-0-3-------5-3-1-3-|
Gtr I
|-3-| |-3-| |-3-| |-3-|
E E E E E E E E E E E E
|--------------------------||-|
|-------------------------o||-|
|--------------------------||-|
|--------------------------||-|
|-7-5-3-------5-3-2-------o||-|
|-------7-5-3-------5-3-2--||-|
|
| Gtr II
| |-3-| |-3-| |-3-| |-3-|
| E E E E E E E E E E E E
|--------------------------||-|
|-------------------------o||-|
|--------------------------||-|
|--------------------------||-|
|-7-5-3-------5-3-2-------o||-|
|-------7-5-3-------5-3-2--||-|
Guitar solo w/RF 1
PM PM
|-3-| |-3-|
E E E H. E E E H.
||-------------------------|-----------------------||
||o------------------------|-----------------------||
||-------------------------|-----------------------||
||---------9---------------|-------7---------------||
||o-11s9---7---------------|-9s7---5---------------||
||---9s7-0-7---------------|-7s5-0-5---------------||
|
| PM PM
| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
| E E E Q E E E E E E E E E Q E E E E E E
||-------------------------|-----------------------||
||o------------------------|-----------------------||
||-------------------------|-----------------------||
||---------9---------------|-------7---------------||
||o-11s9---7---7-5---------|-9s7---5---5-3---------||
||---9s7-0-7-------9-7-5-7-|-7s5-0-5-------7-5-3-5-||
Gtr I
PM
|-3-| |-3-| |-3-| |-3-| |-3-|
E E E H. E E E E E E E E E E E E
|-----------------------|--------------------------||
|-----------------------|-------------------------o||
|-----------------------|--------------------------||
|-------5---------------|--------------------------||
|-7s5---3---------------|-7-5-3-------5-3-2-------o||
|-5s3-0-3---------------|-------7-5-3-------5-3-2--||
|
| Gtr II
| PM PM PM
| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|
| E E E Q E E E E E E E E E E E E E E E E E E
|-----------------------|--------------------------||
|-----------------------|-------------------------o||
|-----------------------|--------------------------||
|-------5---------------|--------------------------||
|-7s5---3---3-1---------|-7-5-3-------5-3-2-------o||
|-5s3-0-3-------5-3-1-3-|-------7-5-3-------5-3-2--||
RF 2
Q=196
Gtr I
PM--------------------------------| PM
S S S S S S S S S S S S S S S S E E E E E E E E
||----------------------------------|---------------------||
||o---------------------------------|--------------------o||
||----------------------------------|------------9-10-----||
||----------------------------------|-----9-10------------||
||o---------------------------------|---7------7---------o||
||--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0---------------0---||
5/4
Gtr I
PM--------------------------------|
S S S S S S S S S S S S S S S S E E E E E E E E +E E Q E Q E Q
|---------------------------------|-------------------|--------------------|
|---------------------------------|-------------------|--------------------|
|---------------------------------|-------------------|--------------------|
|---------------------------------|-----9-10---9-10-7-|-(7)--7-5--5-7-7-9--|
|---------------------------------|---7------7------5-|-(5)--5-3--3-5-5-7--|
|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0-----------------|--------------------|
4/4
PM----------------| PM--------------------------------|
E E E E E E E E E E E E E E E E S S S S S S S S S S S S S S S S
||------------------|-------------------|----------------------------------|
||o-----------------|-------------------|----------------------------------|
||------------------|------------9-10---|----------------------------------|
||------------------|-----9-10----------|----------------------------------|
||o-----------------|---7------7--------|----------------------------------|
||--0-0-0-0-0-0-0-0-|-0---------------0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--|
PM PM------------------------------------|
E E E E E E E E S S S S S S S S S S S S S S S S E E E E E E E E
|-------------------|---------------------------------|--------------------|
|-------------------|---------------------------------|--------------------|
|------------9-10---|---------------------------------|--------------------|
|-----9-10----------|---------------------------------|-----9-10---9-10-7--|
|---7------7--------|---------------------------------|---7------7------5--|
|-0---------------0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0------------------|
5/4 4/4
PM---------------
+E E Q E Q E Q E E E E E E E E
|---------------------||-----------------|
|--------------------o||-----------------|
|---------------------||-----------------|
|-(7)-7-5--5-7--7-9---||-----------------|
|-(5)-5-3--3-5--5-7--o||-----------------|
|---------------------||-0-0-0-0-0-0-0-0-|
-| PM--------------------------------|
E E E E E E E E S S S S S S S S S S S S S S S S
|-------------------|------------------------------------|
|-------------------|------------------------------------|
|------------9-10---|------------------------------------|
|-----9-10----------|------------------------------------|
|---7------7--------|------------------------------------|
|-0---------------0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0----|
PM PM------------------------------------|
E E E E E E E E S S S S S S S S S S S S S S S S E E E E E E E E
|-------------------|---------------------------------|--------------------|
|-------------------|---------------------------------|--------------------|
|------------9-10---|---------------------------------|--------------------|
|-----9-10----------|---------------------------------|-----9-10---9-10-7--|
|---7------7--------|---------------------------------|---7------7------5--|
|-0---------------0-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|-0------------------|
PM----|
+E E Q E Q E S S S S S S S S S S S S S S S S
|-----------------|---------------------------------||
|-----------------|---------------------------------||
|-----------------|---------------------------------||
|-(7)-7-5--5-7--7-|-------------------------5-5-5-5-||
|-(5)-5-3--3-5--5-|---------7-7-7-7-6-6-6-6---------||
|-----------------|-0-0-0-0-------------------------||
RF 3
~
E E S S S S E E S S S S E E S S S S E E S S S S H Q Q
||--------------------------|-------------------------|-------------||
||o-------------------------|-------------------------|------------o||
||--------------------------|-------------------------|-------------||
||--------------------------|-------------------------|---------5---||
||o-------------------------|-------------------------|-7----6-----o||
||--0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|-------------||
~
E E S S S S E E S S S S E E S S S S E E S S S S H Q Q
|-------------------------|-------------------------|-------------|
|-------------------------|-------------------------|-------------|
|-------------------------|-------------------------|-------------|
|-------------------------|-------------------------|---------5---|
|-------------------------|-------------------------|-7----6------|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|-------------|
RF 4
~ ~
H Q Q H Q Q E E E E E Q E E E E E E Q E
|------------|------------||----------------------|---------------------|
|------------|------------||o---------------------|---------------------|
|------------|------------||----------------------|---------------------|
|---------5--|---------5--||----------------------|---------------------|
|-7----6-----|-7----6-----||o-----------<7>--<7>--|-----------<7>--<7>--|
|------------|------------||--0-1-0-1-0-----------|-0-1-0-1-0-----------|
~ ~ ~
E E E E E Q E H Q Q 4x H Q Q H Q Q
|------------------|-------------||------------|------------||
|------------------|------------o||------------|------------||
|------------------|-------------||------------|------------||
|------------------|---------5---||---------5--|------------||
|-----------<7>----|-7----6-----o||-7----6-----|-7----6--2--||
|-0-1-0-1-0------0-|-------------||------------|---------0--||
+W +W
|------------|--------*|
|------------|--------*|
|------------|--------*|
|------------|--------*|
|-(2)--------|-(2)----*|
|-(0)--------|-(0)----*|
|