Artist: Consumed
Song: Heavy Metal Winner
Tuning: Standard
Tabber: Chris Baudains
This is an excellent song which you might recognise off THPS2. I havent seen many
versions of this song at all, so I have had a go.
^ = Bend
/ = Slide Up
= Slide Down
h = Hammer On
p = Pull Off
~ = Vibrato
+ = Harmonic
x = Mute Note
Intro Part 1
E |--------------------------------------|
B |--------------------------------------|
G |--6-6-6-6--5-5-5-5--4-4-4-4--3-3-3-3--|
D |--6-6-6-6--5-5-5-5--4-4-4-4--3-3-3-3--|
A |--4-4-4-4--3-3-3-3--2-2-2-2--1-1-1-1--|
E |--------------------------------------|
Intro Part 2
E |------------------------------------------|
B |------------------------------------------|
G |--10-10-10-10--9-9-9-9--8-8-8-8--7-7-7-7--|
D |--10-10-10-10--9-9-9-9--8-8-8-8--7-7-7-7--|
A |--8--8--8--8---7-7-7-7--6-6-6-6--5-5-5-5--|
E |------------------------------------------|
Intro Part 3
E |--------------------------------|
B |--------------------------------|
G |--4/5--66666666--4/6------------|
D |--4/5--66666666--4/6--44444444--|
A |--2/3--44444444--2/4--44444444--|
E |----------------------22222222--|
Intro Part 3 Start
E |----------|
B |----------|
G |--4/5--6--|
D |--4/5--6--|
A |--2/3--4--|
E |----------|
Riff 1
E |------------------------------------------------------------------------------|
B |------------------------------------------------------------------------------|
G |------------------------------------------------------------------------------|
D |------------------------------------------------------------------------------|
A |--11-11-11-11---9-9-9-9---8-8-8-8---------------------------------------------|
E |------------------------------------9-9-9-9--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--|
Riff 2 (Palm Muted)
E |--------------------------------------------------------------------|
B |--------------------------------------------------------------------|
G |--6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-----------------------------------|
D |--6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4--|
A |--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4--|
E |-----------------------------------2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--|
Riff 3
E |---------------|
B |---------------|
G |---------------|
D |---------------|
A |--11--9--8-----|
E |------------9--|
Chorus
E |--------------------------------------------------------------------|
B |--------------------------------------------------------------------|
G |--6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-----------------------------------|
D |--6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4--|
A |--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4--|
E |-----------------------------------2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--|
Song Order:
Intro Part 1 x 2
Intro Part 2 x 2
Intro Part 3 x 4 (After Second Time, Riff 1 is Played on Top Twice)
Intro Part 3 Start x 1
Riff 2 (Palm Muted) x 2
Chorus x 4
Intro Part 1 x 2
Riff 2 (Palm Muted) x 2
Chorus x 4
Intro Part 1 x 2
Intro Part 2 x 2
Intro Part 3 x 1
Riff 1 x 2
Riff 1 x 4
Chorus x 4
Intro Part 1 x 1 (Dont play the 1,3,3 power chord 4 times, only once for the end)
|