Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequence/Track name | ハンドクラップ |
2 | 0 | Key signature | C Major |
3 | 0 | Control change | 121, 0 |
4 | 0 | Program change |
5 | 0 | Control change | 7, 100 |
6 | 0 | Control change | 10, 64 |
7 | 0 | Control change | 91, 0 |
8 | 0 | Control change | 93, 0 |
9 | 0 | Other meta-event |
10 | 15840 | Note on | 39, 127 |
11 | 320 | Note off | 39, 40 |
12 | 1600 | Note on | 39, 127 |
13 | 320 | Note off | 39, 40 |
14 | 1600 | Note on | 39, 127 |
15 | 320 | Note off | 39, 40 |
16 | 1600 | Note on | 39, 127 |
17 | 320 | Note off | 39, 40 |
18 | 8560 | Note on | 39, 127 |
19 | 159 | Note off | 39, 40 |
20 | 16881 | Note on | 39, 127 |
21 | 320 | Note off | 39, 40 |
22 | 1600 | Note on | 39, 127 |
23 | 320 | Note off | 39, 40 |
24 | 1600 | Note on | 39, 127 |
25 | 320 | Note off | 39, 40 |
26 | 1600 | Note on | 39, 127 |
27 | 320 | Note off | 39, 40 |
28 | 1600 | Note on | 39, 127 |
29 | 320 | Note off | 39, 40 |
30 | 1600 | Note on | 39, 127 |
31 | 320 | Note off | 39, 40 |
32 | 1600 | Note on | 39, 127 |
33 | 320 | Note off | 39, 40 |
34 | 1600 | Note on | 39, 127 |
35 | 320 | Note off | 39, 40 |
36 | 1600 | Note on | 39, 127 |
37 | 320 | Note off | 39, 40 |
38 | 1600 | Note on | 39, 127 |
39 | 320 | Note off | 39, 40 |
40 | 1600 | Note on | 39, 127 |
41 | 320 | Note off | 39, 40 |
42 | 1600 | Note on | 39, 127 |
43 | 320 | Note off | 39, 40 |
44 | 1600 | Note on | 39, 127 |
45 | 320 | Note off | 39, 40 |
46 | 1600 | Note on | 39, 127 |
47 | 320 | Note off | 39, 40 |
48 | 33280 | Note on | 39, 127 |
49 | 320 | Note off | 39, 40 |
50 | 1600 | Note on | 39, 127 |
51 | 320 | Note off | 39, 40 |
52 | 1600 | Note on | 39, 127 |
53 | 320 | Note off | 39, 40 |
54 | 1600 | Note on | 39, 127 |
55 | 320 | Note off | 39, 40 |
56 | 3520 | Note on | 39, 127 |
57 | 320 | Note off | 39, 40 |
58 | 1600 | Note on | 39, 127 |
59 | 320 | Note off | 39, 40 |
60 | 1600 | Note on | 39, 127 |
61 | 320 | Note off | 39, 40 |
62 | 1600 | Note on | 39, 127 |
63 | 320 | Note off | 39, 40 |
64 | 1600 | Note on | 39, 127 |
65 | 320 | Note off | 39, 40 |
66 | 1600 | Note on | 39, 127 |
67 | 320 | Note off | 39, 40 |
68 | 1600 | Note on | 39, 127 |
69 | 320 | Note off | 39, 40 |
70 | 1600 | Note on | 39, 127 |
71 | 320 | Note off | 39, 40 |
72 | 1600 | Note on | 39, 127 |
73 | 320 | Note off | 39, 40 |
74 | 1600 | Note on | 39, 127 |
75 | 320 | Note off | 39, 40 |
76 | 1600 | Note on | 39, 127 |
77 | 320 | Note off | 39, 40 |
78 | 1600 | Note on | 39, 127 |
79 | 320 | Note off | 39, 40 |
80 | 1600 | Note on | 39, 127 |
81 | 320 | Note off | 39, 40 |
82 | 1600 | Note on | 39, 127 |
83 | 320 | Note off | 39, 40 |
84 | 1 | End of track |
|
|
|
|
|
Uatav
|
From:
Anonymous
|
|
Sequenced: Iddnb Jffj
|
|
Added: 2023-07-21
|
|
Hams: 566 Times
|
|
Category: Jazz
|
|
Total Tracks: 31 |
Track | Channel | Program |
1 | 2 | Flute | 2 | 12 | Clarinet | 3 | 3 | Clarinet | 4 | 1 | Clarinet | 5 | 4 | Clarinet | 6 | 16 | Oboe | 7 | 14 | Soprano Sax | 8 | 5 | Alto Sax | 9 | 6 | Tenor Sax | 10 | 7 | Baritone Sax | 11 | 8 | Bassoon | 12 | 9 | Hi Bongo | 13 | 12 | Trumpet | 14 | 1 | Trumpet | 15 | 14 | Trombone | 16 | 13 | Tuba | 17 | 16 | Tuba | 18 | 8 | Contrabass | 19 | 5 | Orchestral Strings | 20 | 0 | Acoustic Grand | 21 | 2 | Xylophone | 22 | 3 | Marimba | 23 | 10 | String Ensemble 1 | 24 | 10 | String Ensemble 1 | 25 | 10 | String Ensemble 1 | 26 | 1 | Acoustic Grand | 27 | 10 | String Ensemble 1 | 28 | 4 | Acoustic Grand | 29 | 0 | Acoustic Grand | 30 | 1 | Acoustic Grand | 31 | 0 | Acoustic Grand |
|
|
|
|
|
|