Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequence/Track name | Piano2 |
2 | 0 | Control change |
3 | 0 | Program change | 3 |
4 | 0 | Control change | 7, 100 |
5 | 0 | Control change | 10, 64 |
6 | 0 | Control change | 10, 63 |
7 | 0 | Control change | 7, 80 |
8 | 0 | Control change | 10, 63 |
9 | 0 | Control change | 10, 63 |
10 | 0 | Control change | 10, 63 |
11 | 0 | Control change | 10, 63 |
12 | 0 | Control change | 10, 63 |
13 | 0 | Control change | 10, 63 |
14 | 0 | Note off | 76, 127 |
15 | 0 | Note on | 76, 64 |
16 | 465 | Note off | 76, 64 |
17 | 255 | Note on | 77, 64 |
18 | 705 | Note off | 77, 64 |
19 | 495 | Control change | 10, 63 |
20 | 0 | Note on | 76, 64 |
21 | 465 | Note off | 76, 64 |
22 | 255 | Note on | 75, 64 |
23 | 930 | Note off | 75, 64 |
24 | 270 | Control change | 10, 63 |
25 | 0 | Control change | 10, 63 |
26 | 0 | Note on | 76, 64 |
27 | 465 | Note off | 76, 64 |
28 | 255 | Note on | 75, 64 |
29 | 239 | Note off | 75, 64 |
30 | 481 | Note on | 76, 64 |
31 | 480 | Control change | 10, 63 |
32 | 900 | Note off | 76, 64 |
33 | 1020 | Control change | 10, 63 |
34 | 0 | Note on | 76, 64 |
35 | 465 | Note off | 76, 64 |
36 | 255 | Note on | 77, 64 |
37 | 705 | Note off | 77, 64 |
38 | 495 | Control change | 10, 63 |
39 | 0 | Note on | 76, 64 |
40 | 465 | Note off | 76, 64 |
41 | 255 | Note on | 75, 64 |
42 | 930 | Note off | 75, 64 |
43 | 270 | Control change | 10, 63 |
44 | 0 | Control change | 10, 63 |
45 | 0 | Note on | 76, 64 |
46 | 465 | Note off | 76, 64 |
47 | 255 | Note on | 74, 64 |
48 | 239 | Note off | 74, 64 |
49 | 481 | Note on | 72, 64 |
50 | 480 | Control change | 10, 63 |
51 | 0 | Control change | 10, 63 |
52 | 0 | Control change | 10, 63 |
53 | 900 | Note off | 72, 64 |
54 | 1020 | Note on | 72, 64 |
55 | 233 | Note off | 72, 64 |
56 | 727 | Note on | 71, 64 |
57 | 233 | Note off | 71, 64 |
58 | 727 | Note on | 69, 64 |
59 | 233 | Note off | 69, 64 |
60 | 727 | Note on | 67, 64 |
61 | 233 | Note off | 67, 64 |
62 | 727 | Note on | 65, 64 |
63 | 233 | Note off | 65, 64 |
64 | 727 | Note on | 64, 64 |
65 | 233 | Note off | 64, 64 |
66 | 727 | Note on | 62, 64 |
67 | 1860 | Note off | 62, 64 |
68 | 60 | Note on | 72, 64 |
69 | 233 | Note off | 72, 64 |
70 | 727 | Note on | 71, 64 |
71 | 233 | Note off | 71, 64 |
72 | 727 | Note on | 69, 64 |
73 | 233 | Note off | 69, 64 |
74 | 727 | Note on | 67, 64 |
75 | 233 | Note off | 67, 64 |
76 | 727 | Note on | 65, 64 |
77 | 233 | Note off | 65, 64 |
78 | 727 | Note on | 64, 64 |
79 | 233 | Note off | 64, 64 |
80 | 727 | Note on | 62, 64 |
81 | 1440 | Note on | 72, 64 |
82 | 0 | Note on | 67, 64 |
83 | 420 | Note off | 62, 64 |
84 | 45 | Note off | 67, 64 |
85 | 0 | Note off | 72, 64 |
86 | 15 | Note on | 74, 64 |
87 | 0 | Note on | 69, 64 |
88 | 1380 | Note off | 69, 64 |
89 | 0 | Note off | 74, 64 |
90 | 5100 | Note on | 91, 64 |
91 | 480 | Note off | 91, 64 |
92 | 0 | End of track |
|
|
|
|
|
Notice Me, Horton
|
Total Tracks: 16 |
Track | Channel | Program |
1 | | Information Track | 2 | 15 | Acoustic Grand | 3 | 15 | Flute | 4 | 15 | Tremolo Strings | 5 | 15 | Honky-Tonk | 6 | 15 | Acoustic Grand | 7 | 15 | Acoustic Grand | 8 | 15 | Seashore | 9 | 15 | Vibraphone | 10 | 15 | Voice Oohs | 11 | 15 | Electric Bass (finger) | 12 | 15 | Flute | 13 | 15 | Acoustic Grand | 14 | 15 | Acoustic Guitar (nylon) | 15 | 15 | Tremolo Strings | 16 | 15 | Information Track |
|
|
|
|
|
|