Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Other meta-event |
2 | 0 | Sequence/Track name | Double Bass |
3 | 0 | Program change | 48 |
4 | 0 | Control change | 7, 127 |
5 | 0 | Control change | 10, 120 |
6 | 50 | Control change | 121, 0 |
7 | 50 | Control change | 91, 100 |
8 | 10 | Control change | 11, 60 |
9 | 1451 | Program change | 45 |
10 | 102 | Note on | 48, 60 |
11 | 50 | Note off | 48, 40 |
12 | 67 | Note on | 60, 60 |
13 | 50 | Note off | 60, 40 |
14 | 182970 | Control change | 121, 0 |
15 | 0 | End of track |
|
|
|
|
|
Piano Concerto No.2 in F Minor, Opus 21
|
Total Tracks: 18 |
Track | Channel | Program |
1 | | Information Track | 2 | 15 | String Ensemble 1 | 3 | 15 | String Ensemble 1 | 4 | 15 | String Ensemble 1 | 5 | 15 | Information Track | 6 | 15 | Flute | 7 | 15 | Oboe | 8 | 15 | Clarinet | 9 | 15 | Bassoon | 10 | 15 | French Horn | 11 | 15 | Trumpet | 12 | 15 | Trombone | 13 | 15 | Timpani | 14 | 15 | Acoustic Grand | 15 | | Information Track | 16 | | Information Track | 17 | | Information Track | 18 | | Information Track |
|
|
|
|
|
|