Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequence/Track name | tk16 |
2 | 0 | MIDI channel prefix | |
3 | 0 | Control change | 7, 100 |
4 | 0 | Program change |
5 | 342 | Control change |
6 | 2 | Control change | 32, 0 |
7 | 2 | Program change | 125 |
8 | 2 | Control change | 7, 125 |
9 | 0 | Control change | 10, 64 |
10 | 0 | Control change | 11, 127 |
11 | 2 | Control change | 91, 30 |
12 | 0 | Control change | 93, 90 |
13 | 248 | Control change | 101, 0 |
14 | 2 | Control change | 100, 0 |
15 | 2 | Control change | 6, 24 |
16 | 2 | Control change | 101, 127 |
17 | 2 | Control change | 100, 127 |
18 | 30768 | Pitch bend |
19 | 2 | Note on | 86, 110 |
20 | 6 | Pitch bend |
21 | 6 | Pitch bend |
22 | 6 | Pitch bend |
23 | 6 | Pitch bend |
24 | 6 | Pitch bend |
25 | 6 | Pitch bend |
26 | 6 | Pitch bend |
27 | 8 | Pitch bend |
28 | 6 | Pitch bend |
29 | 6 | Pitch bend |
30 | 6 | Pitch bend |
31 | 6 | Pitch bend |
32 | 6 | Pitch bend |
33 | 8 | Pitch bend |
34 | 6 | Pitch bend |
35 | 6 | Pitch bend |
36 | 6 | Pitch bend |
37 | 6 | Pitch bend |
38 | 6 | Pitch bend |
39 | 8 | Pitch bend |
40 | 6 | Pitch bend |
41 | 6 | Pitch bend |
42 | 6 | Pitch bend |
43 | 6 | Pitch bend |
44 | 6 | Pitch bend |
45 | 8 | Pitch bend |
46 | 6 | Pitch bend |
47 | 6 | Pitch bend |
48 | 6 | Pitch bend |
49 | 6 | Pitch bend |
50 | 6 | Pitch bend |
51 | 8 | Pitch bend |
52 | 6 | Pitch bend |
53 | 6 | Pitch bend |
54 | 6 | Pitch bend |
55 | 6 | Pitch bend |
56 | 6 | Pitch bend |
57 | 6 | Pitch bend |
58 | 8 | Pitch bend |
59 | 6 | Pitch bend |
60 | 6 | Pitch bend |
61 | 6 | Pitch bend |
62 | 6 | Pitch bend |
63 | 6 | Pitch bend |
64 | 8 | Pitch bend |
65 | 6 | Pitch bend |
66 | 6 | Pitch bend |
67 | 6 | Pitch bend |
68 | 6 | Pitch bend |
69 | 6 | Pitch bend |
70 | 8 | Pitch bend |
71 | 6 | Pitch bend |
72 | 6 | Pitch bend |
73 | 6 | Pitch bend |
74 | 6 | Pitch bend |
75 | 6 | Pitch bend |
76 | 8 | Pitch bend |
77 | 6 | Pitch bend |
78 | 6 | Pitch bend |
79 | 2 | Pitch bend |
80 | 6 | Pitch bend |
81 | 8 | Pitch bend |
82 | 8 | Pitch bend |
83 | 8 | Pitch bend |
84 | 6 | Pitch bend |
85 | 8 | Pitch bend |
86 | 8 | Pitch bend |
87 | 6 | Pitch bend |
88 | 8 | Pitch bend |
89 | 8 | Pitch bend |
90 | 6 | Pitch bend |
91 | 8 | Pitch bend |
92 | 8 | Pitch bend |
93 | 8 | Pitch bend |
94 | 6 | Pitch bend |
95 | 8 | Pitch bend |
96 | 8 | Pitch bend |
97 | 6 | Pitch bend |
98 | 8 | Pitch bend |
99 | 8 | Pitch bend |
100 | 6 | Pitch bend |
101 | 8 | Pitch bend |
102 | 8 | Pitch bend |
103 | 8 | Pitch bend |
104 | 6 | Pitch bend |
105 | 8 | Pitch bend |
106 | 8 | Pitch bend |
107 | 6 | Pitch bend |
108 | 8 | Pitch bend |
109 | 8 | Pitch bend |
110 | 8 | Pitch bend |
111 | 6 | Pitch bend |
112 | 8 | Pitch bend |
113 | 8 | Pitch bend |
114 | 6 | Pitch bend |
115 | 8 | Pitch bend |
116 | 8 | Pitch bend |
117 | 6 | Pitch bend |
118 | 8 | Pitch bend |
119 | 8 | Pitch bend |
120 | 8 | Pitch bend |
121 | 6 | Pitch bend |
122 | 8 | Pitch bend |
123 | 8 | Pitch bend |
124 | 6 | Pitch bend |
125 | 8 | Pitch bend |
126 | 8 | Pitch bend |
127 | 6 | Pitch bend |
128 | 8 | Pitch bend |
129 | 8 | Pitch bend |
130 | 8 | Pitch bend |
131 | 6 | Pitch bend |
132 | 8 | Pitch bend |
133 | 8 | Pitch bend |
134 | 6 | Pitch bend |
135 | 8 | Pitch bend |
136 | 8 | Pitch bend |
137 | 8 | Pitch bend |
138 | 6 | Pitch bend |
139 | 8 | Pitch bend |
140 | 8 | Pitch bend |
141 | 6 | Pitch bend |
142 | 8 | Pitch bend |
143 | 8 | Note off | 86, 0 |
144 | 0 | Pitch bend |
145 | 6 | Pitch bend |
146 | 8 | Pitch bend |
147 | 8 | Pitch bend |
148 | 8 | Pitch bend |
149 | 2 | Pitch bend |
150 | 0 | End of track |
|
|
|
|
|
Video Killed the Radiostar
|
From:
Guest
|
|
Added: 2001-07-24
|
|
Hams: 2127 Times
|
|
Category: Karaoke
|
|
Total Tracks: 19 |
Track | Channel | Program |
1 | | Information Track | 2 | | Information Track | 3 | | Information Track | 4 | 0 | Acoustic Grand | 5 | 1 | String Ensemble 2 | 6 | 2 | SynthStrings 1 | 7 | 3 | Viola | 8 | 4 | Synth Bass 2 | 9 | 5 | Oboe | 10 | 6 | SynthBrass 2 | 11 | 7 | String Ensemble 1 | 12 | 8 | Choir Aahs | 13 | 9 | Unknown | 14 | 10 | Overdriven Guitar | 15 | 11 | Synth Drum | 16 | 12 | Vibraphone | 17 | 13 | String Ensemble 2 | 18 | 14 | SynthBrass 2 | 19 | 15 | Helicopter |
|
|
|
|
|
|