Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Other meta-event |
2 | 0 | Sequence/Track name | Pete-Slap Bass |
3 | 0 | Program change | 36 |
4 | 120 | Control change | 91, 127 |
5 | 33090 | Note on | 47, 111 |
6 | 30 | Note on | 45, 111 |
7 | 0 | Note off | 47, 40 |
8 | 30 | Note on | 42, 111 |
9 | 0 | Note off | 45, 40 |
10 | 30 | Note on | 38, 111 |
11 | 0 | Note off | 42, 40 |
12 | 30 | Note off | 38, 40 |
13 | 1800 | Note on | 35, 111 |
14 | 20 | Note on | 30, 111 |
15 | 0 | Note off | 35, 40 |
16 | 20 | Note on | 47, 111 |
17 | 0 | Note off | 30, 40 |
18 | 20 | Note on | 45, 111 |
19 | 0 | Note off | 47, 40 |
20 | 20 | Note on | 42, 111 |
21 | 0 | Note off | 45, 40 |
22 | 20 | Note on | 38, 111 |
23 | 0 | Note off | 42, 40 |
24 | 20 | Note off | 38, 40 |
25 | 0 | End of track |
|
|
|
|
|
Party, The
|
From:
Guest
|
|
Added: 2001-07-24
|
|
Hams: 1672 Times
|
|
Category: Karaoke
|
|
Total Tracks: 25 |
Track | Channel | Program |
1 | | Information Track | 2 | | Information Track | 3 | | Information Track | 4 | 0 | Acoustic Grand | 5 | 1 | FX 6 (goblins) | 6 | 2 | Electric Grand | 7 | 3 | Fretless Bass | 8 | 4 | Electric Bass (pick) | 9 | 5 | Church Organ | 10 | 6 | Distortion Guitar | 11 | 7 | Drawbar Organ | 12 | 13 | SynthBrass 2 | 13 | 13 | Information Track | 14 | 9 | Unknown | 15 | | Information Track | 16 | | Information Track | 17 | 8 | SynthStrings 1 | 18 | 10 | Taiko Drum | 19 | 11 | Information Track | 20 | | Information Track | 21 | | Information Track | 22 | | Information Track | 23 | | Information Track | 24 | | Information Track | 25 | | Information Track |
|
|
|
|
|
|