Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Other meta-event |
2 | 0 | Program change | 48 |
3 | 0 | Control change | 7, 105 |
4 | 0 | Control change | 10, 63 |
5 | 611 | Control change | 11, 127 |
6 | 1 | Control change | 91, 40 |
7 | 1 | Control change | 93, 0 |
8 | 2 | Control change | 94, 0 |
9 | 26684 | Control change | 11, 77 |
10 | 1 | Note on | 60, 110 |
11 | 15 | Control change | 11, 90 |
12 | 15 | Control change | 11, 104 |
13 | 28 | Note off | 60, 0 |
14 | 2 | Note on | 62, 110 |
15 | 58 | Note off | 62, 40 |
16 | 2 | Note on | 60, 110 |
17 | 58 | Note off | 60, 40 |
18 | 2 | Note on | 59, 110 |
19 | 118 | Note off | 59, 40 |
20 | 1 | Control change | 11, 77 |
21 | 1 | Note on | 69, 100 |
22 | 15 | Control change | 11, 99 |
23 | 103 | Note off | 69, 0 |
24 | 2 | Note on | 67, 100 |
25 | 30 | Control change | 11, 97 |
26 | 30 | Control change | 11, 94 |
27 | 30 | Control change | 11, 92 |
28 | 30 | Control change | 11, 89 |
29 | 30 | Control change | 11, 87 |
30 | 30 | Control change | 11, 84 |
31 | 30 | Control change | 11, 81 |
32 | 30 | Control change | 11, 79 |
33 | 30 | Control change | 11, 76 |
34 | 30 | Control change | 11, 74 |
35 | 30 | Control change | 11, 71 |
36 | 150 | Note off | 67, 0 |
37 | 0 | End of track |
|
|
|
|
|
我只在乎你
|
From:
Guest
|
|
Added: 2001-05-21
|
|
Hams: 2082 Times
|
|
Category: World
|
|
Total Tracks: 16 |
Track | Channel | Program |
1 | | Information Track | 2 | | Information Track | 3 | | Information Track | 4 | 0 | Ocarina | 5 | 1 | Synth Voice | 6 | 2 | Electric Bass (finger) | 7 | 3 | Electric Grand | 8 | 4 | Electric Guitar (muted) | 9 | 5 | Acoustic Guitar (steel) | 10 | 6 | Acoustic Guitar (steel) | 11 | 7 | Harmonica | 12 | 8 | String Ensemble 1 | 13 | | Information Track | 14 | 10 | String Ensemble 1 | 15 | 11 | FX 3 (crystal) | 16 | 12 | FX 3 (crystal) |
|
|
|
|
|
|