Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Other meta-event |
2 | 3 | Program change | 12 |
3 | 381 | Control change | 7, 100 |
4 | 0 | Control change | 93, 0 |
5 | 0 | Control change | 10, 85 |
6 | 0 | Control change | 10, 64 |
7 | 0 | Control change | 91, 100 |
8 | 0 | Control change | 7, 127 |
9 | 14616 | Note on | 66, 80 |
10 | 16 | Note off | 66, 40 |
11 | 8 | Note on | 67, 88 |
12 | 24 | Note off | 67, 40 |
13 | 0 | Note on | 74, 84 |
14 | 12 | Note off | 74, 40 |
15 | 37 | Note on | 66, 73 |
16 | 15 | Note off | 66, 40 |
17 | 8 | Note on | 67, 69 |
18 | 16 | Note off | 67, 40 |
19 | 8 | Note on | 74, 74 |
20 | 12 | Note off | 74, 40 |
21 | 36 | Note on | 66, 65 |
22 | 20 | Note off | 66, 40 |
23 | 4 | Note on | 67, 78 |
24 | 20 | Note off | 67, 40 |
25 | 4 | Note on | 74, 90 |
26 | 12 | Note off | 74, 40 |
27 | 36 | Note on | 66, 80 |
28 | 20 | Note off | 66, 40 |
29 | 4 | Note on | 67, 71 |
30 | 16 | Note off | 67, 40 |
31 | 8 | Note on | 64, 99 |
32 | 12 | Note off | 64, 40 |
33 | 420 | Note on | 64, 92 |
34 | 24 | Note off | 64, 40 |
35 | 0 | Note on | 66, 82 |
36 | 20 | Note off | 66, 40 |
37 | 4 | Note on | 74, 84 |
38 | 12 | Note off | 74, 40 |
39 | 36 | Note on | 64, 69 |
40 | 20 | Note off | 64, 40 |
41 | 4 | Note on | 66, 92 |
42 | 20 | Note off | 66, 40 |
43 | 4 | Note on | 74, 88 |
44 | 16 | Note off | 74, 40 |
45 | 32 | Note on | 64, 80 |
46 | 20 | Note off | 64, 40 |
47 | 4 | Note on | 66, 86 |
48 | 20 | Note off | 66, 40 |
49 | 4 | Note on | 74, 92 |
50 | 12 | Note off | 74, 40 |
51 | 36 | Note on | 64, 78 |
52 | 16 | Note off | 64, 40 |
53 | 8 | Note on | 66, 68 |
54 | 20 | Note off | 66, 40 |
55 | 4 | Note on | 62, 82 |
56 | 12 | Note off | 62, 40 |
57 | 421 | Note on | 62, 73 |
58 | 23 | Note off | 62, 40 |
59 | 0 | Note on | 66, 88 |
60 | 24 | Note off | 66, 40 |
61 | 0 | Note on | 74, 90 |
62 | 12 | Note off | 74, 40 |
63 | 36 | Note on | 62, 73 |
64 | 20 | Note off | 62, 40 |
65 | 5 | Note on | 66, 80 |
66 | 23 | Note off | 66, 40 |
67 | 0 | Note on | 74, 88 |
68 | 16 | Note off | 74, 40 |
69 | 32 | Note on | 62, 74 |
70 | 20 | Note off | 62, 40 |
71 | 4 | Note on | 66, 76 |
72 | 20 | Note off | 66, 40 |
73 | 4 | Note on | 74, 88 |
74 | 12 | Note off | 74, 40 |
75 | 36 | Note on | 62, 72 |
76 | 20 | Note off | 62, 40 |
77 | 5 | Note on | 66, 82 |
78 | 23 | Note on | 74, 92 |
79 | 1 | Note off | 66, 40 |
80 | 11 | Note off | 74, 40 |
81 | 0 | End of track |
|
|
|
|
|
今夜你會上會來
|
From:
Guest
|
|
Added: 2001-05-20
|
|
Hams: 2144 Times
|
|
Category: World
|
|
Total Tracks: 11 |
Track | Channel | Program |
1 | | Information Track | 2 | 0 | Electric Piano 2 | 3 | 1 | Pan Flute | 4 | 2 | Acoustic Guitar (steel) | 5 | 3 | Marimba | 6 | 4 | Choir Aahs | 7 | 5 | FX 3 (crystal) | 8 | 7 | Electric Bass (finger) | 9 | | Information Track | 10 | | Information Track | 11 | 10 | Electric Bass (finger) |
|
|
|
|
|
|