Band: Boy Sets Fire
Song: Cadence
intro/verse
gtr1 A
e|--3--3-3/-5--5---0-0-0----------------------------|
B|--1--1-1/-3--3---0-0-0----------------------------|
G|--0--0-0/-0--0---0-0-0----------------------------|
D|--2--2-2/-4--4---2-2-2----------------------------|
A|--3--3-3/-5--5---2-2-2----------------------------|
E|-----------------0-0-0----------------------------|
gtr2
e|--------------------12---12-------------|
B|-----------------12^--12^---------------|
G|----------------------------------------|
D|----------------------------------------|
A|----------------------------------------|
E|----------------------------------------|
next part B...and i would rather starve
e|----------------------------------------|
B|--13/12--7h8-8--------------------------|
G|--0--0---0-0-0--------------------------|
D|----------------------------------------|
A|----------------------------------------|
E|----------------------------------------|
then C
e|----------------------------------------|
B|----------------------------------------|
G|----7-7-7----5*---7-7-7----5*-----------|
D|----7-7-7--7*--7*-7-7-7--7*--7*---------|
A|----5-5-5---------5-5-5-----------------|
E|----------------------------------------|
then play B with distortion
the next part in the song after the verse again will be part B then play
a G chord before going into "and my eyes will always show"
e|-3---------------------------------------|
B|-0---------------------------------------|
G|-0---------------------------------------|
D|-0---------------------------------------|
A|-2---------------------------------------|
E|-3---------------------------------------|
e|----------------------------------------|
B|----------------------------------------|
G|----7-7-7--12-12-12--14-14-14--12-12-12-|
D|----------------------------------------|
A|----5-5-5--10-10-10--12-12-12--10-10-10-|
E|----------------------------------------|
end: "wilting beauty...."
gtr1
e|----------------------------------------|
B|----------------------------------------|
G|---9-9-9--7-76/7----------------------|
D|----------------------------------------|
A|---7-7-7--5-54/5----------------------|
E|----------------------------------------|
gtr2
e|----------------------------------------|
B|----------------------------------------|
G|----7xxx--------------------------------|
D|----7xxx----5xxx------------------------|
A|----5xxx----5xxx------------------------|
E|------------3xxx------------------------|
prnstr4lf13
|