Home > Rock & Pop > Tool >
The Grudge Guitar Tablature
* T H E  G R U D G E *
by: Tool
from their 2001 release ‘Lateralus’
written and performed by: Tool

transcribed by: Sean Skillen
            on: 30/10/01 v1.0
e-mail: [email protected]

guide:
all tabalature notation should be pretty standard, so I will only note on 
them if they are especially obscure. Unless otherwise noted, each 
dash (-) represents a sixteenth note and thus the rythym of the song 
should also be taken into account.

notes:
This song, like many Tool songs is in drop D tuning and in the key of 
D minor. All rythyms are including, so count the dashes (-)! It makes 
a song like this a lot easier to play if you can count ther meter 
changes properly. This song is heavily based on rythmic riffs, so pay 
attention to slight variations. Also, pay attention to the palm muting, 
as always Adam Jones makes good use of the technique.

*********************************************************

Rhy.Fig.1
   5/4                                       x4
| |--------------------|--------------------| |
|*|--------------------|--------------------|*|
| |--------------------|--------------------| |
| |--------------------|--------------------| |
|*|--------------------|--------------------|*|
| |0h1p0-0---0h1p0-0---|0h1p0-0---0h1p0-0---| |
|  pm------------------------------------|    |
|                                             |
|  /w delay                                   |
| |--------------------|--------------------| |
|*|--------------------|--------------------|*|
| |--------------------|------5-------------| |
| |------7---------5---|----------------7---| |
|*|--------------------|--------------------|*|
| |--------------------|--------------------| |

Rhy.Fig.2
                                             x4
| |--------------------|--------------------| |
|*|--------------------|--------------------|*|
| |--------------------|--------------------| |
| |------0-------------|------0-------------| |
|*|--------------------|--------------------|*|
| |0h1p0-----0h1p0-3---|0h1p0-----0h1p0-3---| |
   pm---|    pm-----|   pm---|    pm-----|

|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|0h1p0-0---0h1p0-0---|0h1p0-0---0h1p0-0---|
 pm------------------------------------|

Play Rhy.Fig.1 x8

   5/4                                       x4
| |--------------------|--------------------| |
|*|--------------------|--------------------|*|
| |--------------------|--------------------| |
| |--------------------|--------------------| |
|*|--------------------|--------------------|*|
| |0-----0---0---0-0---|--0-0---0-----0-0---| |
|  pm------------------------------------|    |
|                                             |
|  /w delay                                   |
| |--------------------|--------------------| |
|*|--------------------|--------------------|*|
| |--------------------|------5-------------| |
| |------7---------5---|----------------7---| |
|*|--------------------|--------------------|*|
| |--------------------|--------------------| |

 4/4                               2/4
|----------------|--------5---5---|10-------|
|----------------|3---3---3---3---|10---0---|
|----------------|2---2---2---2---|7----0---|
|0---0---0---0---|0---0---0---0---|0----0---|
|0---0---0---0---|0---0---0---0---|0----0---|
|0---0---0---0---|0---0---0---0---|0----0---|

Return to 5/4, guitar rest for 8 measures

                         ___________________    ___________________
   5/4                  |1,2,3.                |4.
| |--------------------|--------------------| |--------------------||
|*|--------------------|--------------------|*|--------------------||
| |--------------------|--------------------| |--------------------||
| |--------------------|--------------------| |--------------------||
|*|--------------------|--------------------|*|--------------------||
| |0-----0---0---0-0---|--------------------| |--0-0---0-----0-0---||
   pm---------------|                            pm-------------|

                                             x12
| |--------------------|--------------------| |
|*|--------------------|--------------------|*|
| |--------------------|--------------------| |
| |--------------------|--------------------| |
|*|--------------------|--------------------|*|
| |0-----0---0---0-0---|--0-0---0-----0-0---| |
   pm------------------------------------|
                                              
| |--------------------|--------------------|
|*|--------------------|--------------------|
| |--------------------|--------------------|
| |------7~------------|(7)-----------------|
|*|5h6p5---------------|--------------------|
| |--------------------|--------------------|

|--------------------|--------------------| |
|--------------------|--------------------|*|
|--------------------|--------------------| |
|------7-------------|----5---------------| |
|5h6p5---------------|--------------------|*|
|--------------------|--------------------| |

|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|(0)----------------|(0)-----------------|
|--------------------|--------------------|
|--------------------|--------------------|

|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|(0)-----------------|(0)-----------------|
|--------------------|--------------------|
|--------------------|--------------------|
                      bend behind nut

                                              x8
| |----------------------|--------------------| |
|*|----------------------|--------------------|*|
| |7------------10-------|----5--------------| |
| |7------------10-------|----5------3---5---| |
|*|5------------8--------|----3------3---5---|*|
| |----0---0---------0---|0-----------3---5---| |
       pm---|        pm----|

| |--------------------|--------------------| |
|*|--------------------|--------------------|*|
| |7-----------5-------|----7-------8-------| |
| |7-----------5-------|----7-------8-------| |
|*|5-----------3-------|----5-------6-------|*|
| |----0-0-0-0-----0-0-|0-0-----0-0-----0-0-| |
       pm-----|    pm------|    pm-|    pm-|

|--------------------|--------------------|
|--------------------|--------------------|
|7-----------5-------|----5/7-----7/8-----|
|7-----------5-------|----5/7-----7/8-----|
|5-----------3-------|----3/5-----5/6-----|
|----0-0-0-0-----0-0-|0-0-----0-0-----0-0-|
     pm-----|    pm------|    pm-|    pm-|

|--------------------|--------------------|
|--------------------|--------------------|
|5/7---------5-------|----7-------8-------|
|5/7---------5-------|----7-------8-------|
|3/5---------3-------|----5-------6-------|
|----0-0-0-0-----0-0-|0-0-----0-0-----0-0-|
     pm-----|    pm------|    pm-|    pm-|

 4/4
|----------------|
|----------------|
|5---------------|
|5---------------|
|3---------------|
|----------------|

   5/4                                       x4
| |--------------------|--------------------| |
|*|--------------------|--------------------|*|
| |--------------------|--------------------| |
| |0---x-0---0---0-0---|--x-0---0-----x-0---| |
|*|0---x-0---0---0-0---|--x-0---0-----x-0---|*|
| |0---x-0---0---0-0---|--x-0---0-----x-0---| |

Rhy.Fig.3
                                             x4
| |--------------------|--------------------| |
|*|--------------------|--------------------|*|
| |--------------------|--------------------| |
| |------0h3---0---0---|--x-0---0-----x-0---| |
|*|3p0---------0---0---|--x-0---0-----x-0---|*|
| |----3-----0-0---0---|--x-0---0-----x-0---| |

                         ___________________    ___________________
                        |1.                    |2.
| |--------------------|--------------------| |--------------------|
|*|--------------------|--------------------|*|--------------------|
| |--------------------|------------5---5---| |--------------------|
| |------0h3---0---0---|------------5---5---| |------------5---5---|
|*|3p0---------0---0---|------------3---3---|*|------------5---5---|
| |----3-----3-0---0---|--------------------| |------------5---5---|

  ____________________________________
 |3. 
                      4/4
|--------------------|----------------|
|--------------------|----------------|
|------------3---3---|----------------|
|------------3---3---|----3---3-------|
|------------1---1---|----3---3-------|
|--------------------|----3---3-------|

Rhy.Fig.4
                         ___________________    ___________________
                        |1.                    |2.
   5/4
| |--------------------|--------------------| |--------------------|
|*|--------------------|--------------------|*|--------------------|
| |--------------------|------------5---5---| |--------------------|
| |------0h3---0---0---|----x---x-x-5---5---| |----x-x-x-x-5---5---|
|*|3p0---------0---0---|----x---x-x-3---3---|*|----x-x-x-x-5---5---|
| |----3-----3-0---0---|----x---x-x---------| |----x-x-x-x-5---5---|

  ____________________________________
 |3.
                      4/4
|--------------------|----------------|
|--------------------|----------------|
|------------3---3---|----------------|
|----x---x-x-3---3---|----3---3-------|
|----x---x-x-1---1---|----3---3-------|
|----x---x-x---------|----3---3-------|

Play Rhy.Fig.4

   5/4                                       x4
| |--------------------|--------------------| |
|*|--------------------|--------------------|*|
| |--------------------|--------------------| |
| |0-----0---0---0-3---|----5---------0h3---| |
|*|0-----0---0---0-3---|----5---3p0---------|*|
| |0-----0---0---0-3---|----5-------3-----3-| |

Play Rhy.Fig.3 x4

Play Rhy.Fig.4, with this for third repeat:
                      4/4
|--------------------|----------------|
|--------------------|----------------|
|------------3/53---|----------------|
|----x---x-x-3/53---|----3---3-------|
|----x---x-x-1/31---|----3---3-------|
|----x---x-x---------|----3---3-------|

Half-time feel
 5/4                                         x5
|--------------------| |--------------------| |
|--------------------|*|--------------------|*|
|--------------------| |--------------------| |
|0-------------------| |(0)-----------------| |
|0-------------------|*|(0)-----------------|*|
|0-------------------| |(0)-----------------| |

|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|0-00-0-00-000-0-000-|0-00-0-00-000-0-000-|
|--------------------|--------------------|
|--------------------|--------------------|
 pm----------------------------|

Rhy.Fig.5
   /w wah
| |--------------------|--------------------| |
|*|3-------------------|3-------------------|*|
| |2-------------------|2-------------------| |
| |0-------------------|0-------------------| |
|*|0-------------------|0-------------------|*|
| |0-------------------|0-------------------| |
   +                 -  +                 -

Rhy.Fig.6
| |--------------------|--------------------| |
|*|--------------------|--------------------|*|
| |--------------------|--------------------| |
| |--------------------|--------------------| |
|*|------3-------------|------3-----5-------|*|
| |0-----------5---3h5-|0---------------3h5-| |

|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|6-----5~--------3/5-|6-----5-----8--3/5-|
|--------------------|--------------------|

|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|--------------------|--------------------|
|6-----5~----5(6)3/5-|6-----5-----8--3/5-|
|--------------------|--------------------|
             trill

Play Rhy.Fig.5

Play Rhy.Fig.6 x4

 4/4                               2/4
|----------------|----------------|5---5---|
|----------------|3---3---3---3---|3---3---|
|----------------|2---2---2---2---|2---2---|
|0---0---0---0---|0---0---0---0---|0---0---|
|0---0---0---0---|0---0---0---0---|0---0---|
|0---0---0---0---|0---0---0---0---|0---0---|

Play Rhy.Fig.1 x4

Play Rhy.Fig.2 x4

Guitar rest for 2 measures.

   5/4
| |--------------------|--------------------|
|*|--------------------|--------------------|
| |------7-------------|------7-------------|
| |0h1p0-7---0h1p0-3---|0h1p0-7---0h1p0-3---|
|*|0h1p0-5---0h1p0-3---|0h1p0-5---0h1p0-3---|
| |0h1p0-----0h1p0-3---|0h1p0-----0h1p0-3---|

                      6/4                      x4
|--------------------|------------------------| |
|--------------------|------------------------|*|
|------7-------------|------7-----------------| |
|0h1p0-7---0h1p0-3---|0h1p0-7---0h1p0-3h5p3---| |
|0h1p0-5---0h1p0-3---|0h1p0-5---0h1p0-3h5p3---|*|
|0h1p0-----0h1p0-3---|0h1p0-----0h1p0-3h5p3---| |

   5/4                                       x8
| |--------------------|--------------------| |
|*|--------------------|--------------------|*|
| |--------------------|--------------------| |
| |--------------------|--------------------| |
|*|--------------------|--------------------|*|
| |0-0-0-0---0---0-0-0-|0-0-0-0---0---0-0-0-| |
   pm--------------------------------------|

| |--------------------|--------------------|
|*|--------------------|--------------------|
| |7---7-7---7---7-7---|7-7-7---7-7---7----|
| |--------------------|--------------------|
|*|--------------------|--------------------|
| |--------------------|--------------------|

|--------------------|------------------------| |
|--------------------|------------------------|*|
|5---5-5---5---5-5---|5-/-10---10-10---10-5---| |
|--------------------|------------------------| |
|--------------------|------------------------|*|
|--------------------|------------------------| |

|--------------------|--------------------|
|--------------------|--------------------|
|7---7-7---7---7-7---|8---7---7-8---7---7-|
|7---7-7---7---7-7---|8---7---7-8---7---7-|
|5---5-5---5---5-5---|6---5---5-6---5---5-|
|--------------------|--------------------|

|--------------------|------------------------|--------------------|
|--------------------|------------------------|3---3-3---3---3-3---|
|5---5-5---5---5-5---|5-/-10---10-10---10-----|2---2-2---2---2-2---|
|5---5-5---5---5-5---|5-/-10---10-10---10---0-|0---0-0---0---0-0---|
|3---3-3---3---3-3---|3-/-8----8--8----8----0-|0---0-0---0---0-0---|
|--------------------|----------------------0-|0---0-0---0---0-0---|

|--------------------|--------------------|--------------------|
|4---3---3-4---3---3-|8---8-8---8---8-8---|3---6---------------|
|3---2---2-3---2---2-|7---7-7---7---7-7---|2---5---------------|
|1---0---0-1---0---0-|5---5-5---5---5-5---|0---3---------------|
|1---0---0-1---0---0-|5---5-5---5---5-5---|0---3---------------|
|1---0---0-1---0---0-|5---5-5---5---5-5---|0---3---------------|

                                             x6
| |--------------------|--------------------| |
|*|--------------------|--------------------|*|
| |--------------------|--------------------| |
| |0h1p0-0---0h1p0-0---|0h1p0-0---0h1p0-0---| |
|*|0h1p0-0---0h1p0-0---|0h1p0-0---0h1p0-0---|*|
| |0h1p0-0---0h1p0-0---|0h1p0-0---0h1p0-0---| |

*********************************************************
Previous guitar tablature in Tool :: Next guitar tablature in Tool