Home > Rock & Pop > Tool >
H. Guitar Tablature
Band: TOOL (M. J. Keenan, A. Jones, D. Carey, J. Chancellor)
Title: H.
Album: Ænima
Tabbed by TOOLOTION (Justin T.)
E-Mail: [email protected]
 

 INTRO (distorted bass) 
G|-------------------------------------|
D|-------------------------------------|
A|-----0-------------------0-----------|  
D|--0------3-----------0------3----5---| 
 

Fill 1   
E|--0---|
B|--3---|
G|--2---|
D|--0---|      *hit chord 3 times  
A|--0---|
D|--0---|

E|--0---|
B|--10--|
G|--7---|
D|--0---|       *hit on 4th note
A|--0---|
D|--0---|
 
RIFF 1 (Clean with chorus effect, slight distortion) 
E|----------------------------------------------------| 
B|----------------------------------------------------|
G|-----------5------5h7p5-4p0----------5------54-0—5-| 
D|-----7--------7----------------7--------7-----------|   
A|-------8--------------------------8-----------------|   
D|--0--------------------------0----------------------| 
 
RIFF 2 
E|-----------------------------------------------------|  
B|-----------------------------------------------------|  
G|-----------------------------------------------------|  
D|—7~~~----7--5---7-8-7-------7--5-------------5---3-2-| 
A|----------------------------------7--5—5h7-3---3-----| 
E|-----------------------------------------------------| 
 
RIFF 3 (semi distorted, all palm muted)         
D|-------7-----5------------------------7-----5----------|   
A|----------8-----7---5-0------------------8-----7---3-5-|   
D|--0-0----------------------------0-0-------------------|  
 
RIFF 4   
D|-----7-----5--------------------7-------5-| 
A|-------8-----7---3---5------------8-----5-| 
D|—0---------------------------0----------5-| 

RIFF 5  
D|-----7------5-| 
A|-------8----5-| 
D|--0---------5-| 
 
RIFF 6
E|--0-----------------0----------------|
B|--3-----------------3----------------|
G|--2-----------------2----------------|
D|--0-----------------0----------------|
A|--0-----------------0----------------|
D|--0-(pick-scratch) -0-(pick-scratch)-|

RIFF 7 (heavy distortion) 
E|-----------------------------------------------| 
B|-----------------------------------------------| 
G|-----------------------------------------------| 
D|---0----7----3----5--5-----0----7----3----5--3-| 
A|---0----7----3----5--5-----0----7----3----5--3-| 
D|---0----7----3----5--5-----0----7----3----5--3-|

RIFF 7.5
E|--0~~----|
B|--3~~----|
G|--2~~----|
D|--0~~----|
A|--0~~----|
D|--0~~----|

RIFF 8 (repeat numerous times)
D|---------10h12-------|
A|---10h12-------------|
D|---------------------|

RIFF 9
E|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|---777777777777555555555555/777777777777/88888888888-|
A|------------------------------------------------------|
D|------------------------------------------------------|

RIFF 9 (continued)
E|-------------------|
B|-------------------|
G|-------------------|
D|---0---7---3---5b--| *on 3rd , bend the d5 throughout the 4th  measure 
A|-------------------|
D|-------------------|
RIFF 10 
D|---777777777777/5555555555588888888888777777777777-|
A|---777777777777/5555555555588888888888777777777777-|
D|---777777777777/5555555555588888888888777777777777-|
     p.m. ……………………………………………………………………………………………………………

RIFF 10 (continued)
D|---55555555555510(strum)---|
A|---55555555555510(strum)---|
D|---55555555555510(strum)---|
     p.m. …………………………………

RIFF 10.5
E|---0~~~~~~~---|
B|---3~~~~~~~---|
G|---2~~~~~~~---|
D|---0~~~~~~~---|
A|---0~~~~~~~---|
D|---0~~~~~~~---|

RIFF 11 (semi palm mute)
D|---2p0-0-1p0-0-2p0-0-3p0-0-2p0-3p0--|
A|---2p0-0-1p0-0-2p0-0-3p0-0-2p0-3p0--|
D|---2p0-0-1p0-0-2p0-0-3p0-0-2p0-3p0--|

SOLO
E|----------------------------------------------|
B|----------------------------------------------|
G|------------------14(strum)-14/12-12-1012-12-|
D|---214-14(strum)-14(strum)-14/12-12-1012-12-|
A|----------------------------------------------|
D|----------------------------------------------|

SOLO (continued)
E|------------------------------------------------|
B|------------------------------------------------|
G|---------12-12-------12-12-------12-------12-12-|
D|---10h12-12-12-10h12-12-12-10h12-12-10h12-12-12-|
A|------------------------------------------------|
D|------------------------------------------------|

SOLO (continued)
D|---10h12-12-10h12-12-10h12-12-10h12-12--|
A|---10----10-10----10-10----10-10----10--|
D|----------------------------------------|

SOLO (continued)
E|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|---12h14-14-12h14-14-12h14-14-12h14-14--14(strum while bending)-|
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
D|----------------------------------------------------------------|

SOLO (end note)
E|----------|
B|---15~~~--|
G|---14~~~--|
D|---12~~~--|
A|---12~~~--|
D|---12~~~--|

End Riff
D|---0~----1-3~----0-5~----5-7~----11-12--|
A|---0~----1-3~----0-5~----5-7~----11-12--|
D|---0~----1-3~----0-5~----5-7~----11-12--|
Previous guitar tablature in Tool :: Next guitar tablature in Tool