Home > Rock & Pop > Guttermouth >
Shes Got the Look Tab Guitar Tablature
pm = palm muted
h  = hammer-on
p  = pull-off
*  = play 4 times
%  = play 8 times (I’m so lazy :P)

-------
|Intro|
-------

e|-------------------||
B|-------------------||
G|---------9-99------||
D|---9-999-9-99-9----||
A|---9-999-7-77-9----|| 
E|---7-777------7----||

-------
|Verse|
-------
                           3x                            3x
e|--------||---------------||-----------------||---------||----||
B|--------||---------------||-----------------||---------||----||
G|--------||#-------------#||-----------------||#---9---#||----||
D|--------||#---9-9-------#||----9-9----------||#-9-9-6-#||-9--||
A|--67678-||-9-97-76-67678-||-9-97-79---------||--9-7-6--||-9--|| 
E|--45456-||-7-7---4-45456-||-7-7---7---45456-||--7-*-4--||-7--||
  Pm..................................            *   %
                           3x                            3x
e|--------||---------------||-----------------||---------||------||
B|--------||---------------||-----------------||---------||------||
G|--------||#-------------#||-----------------||#---9---#||------||
D|--------||#---9-9-------#||----9-9----------||#-9-9-6-#||-96--||
A|--67678-||-9-97-76-67678-||-9-97-79---------||--9-7-6--||-96--|| 
E|--45456-||-7-7---4-45456-||-7-7---7---45456-||--7-*-4--||-74--||
  Pm..................................            *   %     *

--------
|Chorus|
--------
                 4x
e|---------------||--------------------|-----||
B|---------------||--------------------|-----||
G|-----9--6--9--#||-----9-----9-----9--|-----||
D|--9--9--6--9--#||--9--9--9--9--9--9--|--9--||
A|--9--7--4--7---||--9--7--9--7--9--7--|--9--||
E|--7--*--*--*---||--7--*--7--*--7--*--|--7--||
    *                *     *     *        *
------
|Solo|
------

During the solo, the 2nd guitar plays this:
                      4x                     3x
e|--------------------||---------------------||-----------||
B|--------------------||---------------------||-----------||
G|------9-9----------#||#------9-9-6-6-9-9--#||------9-9--||
D|--9-9-9-9-6-6-7-7--#||#--9-9-9-9-6-6-9-9--#||--9-9-9-9--||
A|--9-9-7-7-6-6-7-7---||---9-9-7-7-4-4-7-7---||--9-9-7-7--||
E|--7-7-----4-4-5-5---||---7-7---------------||--7-7------||

Here it is, my shot at the solo:

e|----------------------------------------------------------------||
B|----------------------------------------------------------------||
G|-8-889-998-889-11-8-889-998------8--89--88--89-11--8-8898-------||
D|---------------------------979-----9---9---9-------------97969--||
A|----------------------------------------------------------------||
E|----------------------------------------------------------------||

e|-----------------------------------------------------||
B|-12-12-12-12-12-14-12-------12-12-12-12-12-14-12-----||
G|----------------------13-------------------------13--||
D|-----------------------------------------------------||
A|-----------------------------------------------------||
E|-----------------------------------------------------||

e|------------------------------12-----12-16-12-12h16p12-19~~~~--||
B|-----12------12------12-----12--12-12--------------------17~~--||
G|---13--13--13--13--13--13-13---------------------------16~~~~--||
D|-14------14------14--------------------------------------------||
A|---------------------------------------------------------------||
E|---------------------------------------------------------------||

--------
|Bridge|
--------

Not sure if this is played by the bass, the 2nd guitar, or both...

e|--------------------||
B|--------------------||
G|#------------------#||
D|#------------------#||
A|------7777----------||
E|--7777----44445555--||
 pm...................

-------
|Verse|
-------

e|---------||-----||
B|---------||-----||
G|#---9---#||-----||
D|#-9-9-6-#||-96-||
A|--9-7-6--||-96-|| 
E|--7-*-4--||-74-||
    *   %     *

--------
|Chorus|
--------
                 8x                      2x
e|---------------||----------------------||-----||
B|---------------||----------------------||-----||
G|-----9--6--9--#||#-----9-----9-----9--#||-----||
D|--9--9--6--9--#||#--9--9--9--9--9--9--#||--9--||
A|--9--7--4--7---||---9--7--9--7--9--7---||--9--||
E|--7--*--*--*---||---7--*--7--*--7--*---||--7--||
    *                *     *     *        *
Previous guitar tablature in Guttermouth :: Next guitar tablature in Guttermouth