Home > Rock & Pop > Guttermouth >
Lucky the Donkey Guitar Tablature
Guttermouth - Lucky the Donkey

Tabbed by Sascha Ladegast 28.08.2003
Mail to : [email protected] 

Intro A                                  2x
E|-------------------------------------------| 
H|-------------------------------------------| 
G|----------10-10-10-10----------------------| 
D|--7-7-7-x-10-10-10-10-10-10-10-x--5-5-5-5--| 
A|--7-7-7-x--8--8--8--8-10-10-10-x--5-5-5-5--| 
E|--5-5-5-x--------------8--8--8-x--3-3-3-3--| 

Intro B
E|-----------------------------------------| 
H|-----------------------------------------| 
G|-----------------------------------------| 
D|--7---------------------->>>>>>>>--------| 
A|--7---------------------->>>>>>>>--------| 
E|--5---------------------->>>>>>>>--------| 

Verse A&B
E|------------------------------------------| 
H|------------------------------------------| 
G|---------10-10-10-10----------------------| 
D|--7-7-7--10-10-10-10--10-10-10---5-5-5-5--| 
A|--7-7-7---8--8--8--8--10-10-10---5-5-5-5--| 
E|--5-5-5----------------8--8--8---3-3-3-3--| 

Chorus A&B
E|-----------3x--------------|--------End-Chorus---------| 
H|---------------------------|---------------------------| 
G|---------------------------|---------------7--7--9--9--| 
D|--7-7-x-7-7-x-10-10--5--5--|--7-7-x-7-7-x--7--7--9--9--| 
A|--7-7-x-7-7-x-10-10--5--5--|--7-7-x-7-7-x--5--5--7--7--| 
E|--5-5-x-5-5-x--8--8--3--3--|--5-5-x-5-5-x--------------| 

Then Play:
Verse
Chorus

Solo Background A
E|------------------------------------------| 
H|------------------------------------------| 
G|---------10-10-10-10----------------------| 
D|--7-7-7--10-10-10-10--10-10-10---5-5-5-5--| 
A|--7-7-7---8--8--8--8--10-10-10---5-5-5-5--| 
E|--5-5-5----------------8--8--8---3-3-3-3--|

Solo B
E|-----------------------------------------------------------------| 
H|-----------------------------------------------------------------| 
G|---------------------------5-4---------5-5--5-5-5-7-5-4----------| 
D|--------------------------------7-7--7---------------------------| 
A|--7-7--7-8-8--8-7-7--7-5-5---------------------------------------| 
E|-----------------------------------------------------------------| 

Solo B                *=play fast
E|-----------------------------------------------------------------| 
H|-----------------------------------------------*---------*--10p--| 
G|---------10-10-10-10p12-7p9-9p7--4-5---------10--10p12-12--------| 
D|--7-7--7------------------------------7-7--7---------------------| 
A|-----------------------------------------------------------------| 
E|-----------------------------------------------------------------| 

Then Play:
Verse 

Verse2
E|----3x---|---------| 
H|---------|---------| 
G|---------|--7---9--| 
D|-10---5--|--7---9--| 
A|-10---5--|--5---7--|
E|--8---3--|---------| 

Then Play:
Verse

End 
E|-------------------------------------| 
H|-------------------------------------| 
G|-----------------10-10---------------| 
D|--3-----3--5-----10-10--10-10--7--7--| 
A|--3-----3--5------8--8--10-10--7--7--| 
E|--1-----1--3-------------8--8--5--5--|
Previous guitar tablature in Guttermouth :: Next guitar tablature in Guttermouth