Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Control change | 101, 0 |
2 | 0 | Control change | 100, 0 |
3 | 0 | Control change | 6, 12 |
4 | 0 | Control change | 38, 0 |
5 | 0 | Control change | 101, 0 |
6 | 0 | Control change | 101, 0 |
7 | 0 | Control change | 100, 0 |
8 | 0 | Control change | 100, 0 |
9 | 0 | Control change | 6, 12 |
10 | 0 | Control change | 6, 12 |
11 | 0 | Control change | 38, 0 |
12 | 0 | Control change | 38, 0 |
13 | 0 | Control change | 101, 0 |
14 | 0 | Control change | 101, 0 |
15 | 0 | Control change | 100, 0 |
16 | 0 | Control change | 100, 0 |
17 | 0 | Control change | 6, 12 |
18 | 0 | Control change | 6, 12 |
19 | 0 | Control change | 38, 0 |
20 | 0 | Control change | 38, 0 |
21 | 0 | Control change | 101, 0 |
22 | 0 | Control change | 101, 0 |
23 | 0 | Control change | 100, 0 |
24 | 0 | Control change | 100, 0 |
25 | 0 | Control change | 6, 12 |
26 | 0 | Control change | 6, 12 |
27 | 0 | Control change | 38, 0 |
28 | 0 | Control change | 38, 0 |
29 | 0 | Control change | 101, 0 |
30 | 0 | Control change | 101, 0 |
31 | 0 | Control change | 100, 0 |
32 | 0 | Control change | 100, 0 |
33 | 0 | Control change | 6, 12 |
34 | 0 | Control change | 6, 12 |
35 | 0 | Control change | 38, 0 |
36 | 0 | Control change | 38, 0 |
37 | 0 | Control change | 101, 0 |
38 | 0 | Control change | 100, 0 |
39 | 0 | Control change | 6, 12 |
40 | 0 | Control change | 38, 0 |
41 | 0 | Time signature | 4/4 |
42 | 0 | Set tempo | 400000 |
43 | 0 | End of track |
|
|
|
|
|
Johhny Blade
|
Total Tracks: 7 |
Track | Channel | Program |
1 | 1 | Tenor Sax | 2 | 4 | Synth Voice | 3 | 6 | Distortion Guitar | 4 | 8 | Overdriven Guitar | 5 | 11 | Electric Bass (finger) | 6 | 1 | Glockenspiel | 7 | 0 | Acoustic Grand |
|
|
|
|
|
|