Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequence/Track name | Snare (MIDI) |
2 | 0 | Control change | 10, 64 |
3 | 0 | Control change | 7, 100 |
4 | 0 | Pitch bend |
5 | 0 | Control change | 101, 0 |
6 | 0 | Control change | 100, 0 |
7 | 0 | Control change | 6, 12 |
8 | 0 | Control change | 10, 64 |
9 | 0 | Control change | 7, 100 |
10 | 0 | Pitch bend |
11 | 0 | Program change |
12 | 0 | Control change | 101, 0 |
13 | 0 | Control change | 100, 0 |
14 | 0 | Control change | 6, 12 |
15 | 0 | Control change | 10, 64 |
16 | 0 | Control change | 7, 100 |
17 | 0 | Pitch bend |
18 | 0 | Program change |
19 | 0 | Control change | 101, 0 |
20 | 0 | Control change | 100, 0 |
21 | 0 | Control change | 6, 12 |
22 | 0 | Control change | 10, 64 |
23 | 0 | Control change | 7, 100 |
24 | 0 | Pitch bend |
25 | 0 | Program change |
26 | 44741 | Control change | 101, 0 |
27 | 0 | Control change | 100, 0 |
28 | 0 | Control change | 6, 12 |
29 | 0 | Control change | 10, 64 |
30 | 0 | Control change | 7, 100 |
31 | 0 | Pitch bend |
32 | 0 | Program change |
33 | 3 | Control change | 101, 0 |
34 | 0 | Control change | 100, 0 |
35 | 0 | Control change | 6, 12 |
36 | 0 | Control change | 10, 64 |
37 | 0 | Control change | 7, 100 |
38 | 0 | Pitch bend |
39 | 0 | Program change |
40 | 0 | Control change | 101, 0 |
41 | 0 | Control change | 100, 0 |
42 | 0 | Control change | 6, 12 |
43 | 0 | Control change | 10, 64 |
44 | 0 | Control change | 7, 100 |
45 | 0 | Pitch bend |
46 | 0 | Program change |
47 | 0 | End of track |
|
|
|
|
|
Beginning Time
|
Total Tracks: 5 |
Track | Channel | Program |
1 | 0 | Information Track | 2 | 1 | Information Track | 3 | 2 | Acoustic Grand | 4 | 3 | Acoustic Grand | 5 | 0 | Acoustic Grand |
|
|
|
|
|
|