Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Other meta-event |
2 | 0 | Sequence/Track name | Staff-1 |
3 | 0 | Program change |
4 | 0 | Control change | 7, 127 |
5 | 0 | Control change | 10, 64 |
6 | 0 | Program change |
7 | 0 | Control change | 7, 127 |
8 | 0 | Control change | 10, 64 |
9 | 192 | Note on | 62, 110 |
10 | 94 | Note off | 62, 40 |
11 | 2 | Note on | 69, 110 |
12 | 94 | Note off | 69, 40 |
13 | 2 | Note on | 74, 110 |
14 | 94 | Note off | 74, 40 |
15 | 2 | Note on | 69, 110 |
16 | 94 | Note off | 69, 40 |
17 | 2 | Note on | 77, 110 |
18 | 94 | Note off | 77, 40 |
19 | 2 | Note on | 69, 110 |
20 | 94 | Note off | 69, 40 |
21 | 2 | Note on | 62, 110 |
22 | 94 | Note off | 62, 40 |
23 | 2 | Note on | 70, 110 |
24 | 94 | Note off | 70, 40 |
25 | 2 | Note on | 73, 110 |
26 | 94 | Note off | 73, 40 |
27 | 2 | Note on | 76, 110 |
28 | 94 | Note off | 76, 40 |
29 | 2 | Note on | 73, 110 |
30 | 94 | Note off | 73, 40 |
31 | 2 | Note on | 70, 110 |
32 | 94 | Note off | 70, 40 |
33 | 2 | Note on | 62, 110 |
34 | 94 | Note off | 62, 40 |
35 | 2 | Note on | 69, 110 |
36 | 94 | Note off | 69, 40 |
37 | 2 | Note on | 74, 110 |
38 | 94 | Note off | 74, 40 |
39 | 2 | Note on | 69, 110 |
40 | 94 | Note off | 69, 40 |
41 | 2 | Note on | 76, 110 |
42 | 94 | Note off | 76, 40 |
43 | 2 | Note on | 69, 110 |
44 | 94 | Note off | 69, 40 |
45 | 2 | Note on | 62, 110 |
46 | 94 | Note off | 62, 40 |
47 | 2 | Note on | 68, 110 |
48 | 94 | Note off | 68, 40 |
49 | 2 | Note on | 74, 110 |
50 | 94 | Note off | 74, 40 |
51 | 2 | Note on | 76, 110 |
52 | 94 | Note off | 76, 40 |
53 | 2 | Note on | 74, 110 |
54 | 94 | Note off | 74, 40 |
55 | 2 | Note on | 68, 110 |
56 | 94 | Note off | 68, 40 |
57 | 0 | End of track |
|
|
|
|
|
Nephilim
|
Total Tracks: 7 |
Track | Channel | Program |
1 | | Information Track | 2 | 15 | Acoustic Grand | 3 | 15 | Acoustic Grand | 4 | 15 | Acoustic Grand | 5 | 15 | Viola | 6 | 15 | Violin | 7 | 15 | Cello |
|
|
|
|
|
|