Item ID | Delta Time | Event | Data (Note, Velocity) | 1 | 0 | Sequence/Track name | TabIt MIDI - Track 2 |
2 | 0 | Program change | 48 |
3 | 0 | Control change | 10, 64 |
4 | 3168 | Note on | 80, 80 |
5 | 0 | Note on | 85, 80 |
6 | 2592 | Note off | 80, 0 |
7 | 0 | Note on | 80, 51 |
8 | 0 | Note off | 85, 0 |
9 | 0 | Note on | 85, 51 |
10 | 96 | Note off | 80, 0 |
11 | 0 | Note on | 80, 42 |
12 | 0 | Note off | 85, 0 |
13 | 0 | Note on | 85, 42 |
14 | 96 | Note off | 80, 0 |
15 | 0 | Note on | 80, 17 |
16 | 0 | Note off | 85, 0 |
17 | 0 | Note on | 85, 17 |
18 | 96 | Note off | 80, 0 |
19 | 0 | Note off | 85, 0 |
20 | 29184 | Note on | 92, 17 |
21 | 960 | Note off | 92, 0 |
22 | 0 | Note on | 93, 17 |
23 | 768 | Note off | 93, 0 |
24 | 0 | Note on | 97, 17 |
25 | 768 | Note off | 97, 0 |
26 | 0 | Note on | 93, 17 |
27 | 768 | Note off | 93, 0 |
28 | 0 | Note on | 103, 17 |
29 | 768 | Note off | 103, 0 |
30 | 0 | Note on | 102, 17 |
31 | 768 | Note off | 102, 0 |
32 | 768 | End of track |
|
|
|
|
|
Crawling
|
Total Tracks: 8 |
Track | Channel | Program |
1 | | Information Track | 2 | 15 | Clarinet | 3 | 15 | String Ensemble 1 | 4 | 15 | Kalimba | 5 | 15 | Distortion Guitar | 6 | 15 | Cello | 7 | 15 | Electric Bass (finger) | 8 | 15 | Acoustic Grand |
|
|
|
|
|
|